Round robin

Person   Average 1 2 3 4 5 6 7 T1
Germany Germany 80 72 86 83 83 77 83 78 -
United States of America United States of America 80 69 72 81 84 85 86 83 81
Korea Korea 80 75 85 77 93 72 77 82 77
Czechia Czechia 77 78 80 73 70 75 75 91 -
New Zealand New Zealand 77 79 74 72 80 73 79 79 -
France France 76 87 73 73 75 87 75 59 -
Japan Japan 75 64 81 78 83 74 74 72 -
Finland Finland 73 74 80 61 69 84 73 71 -
Person   Average 1 2 3 4 5 6 7 T1
Yoon-Ho Nam Korea 85 83 84 98 82 79 68 88 99
John Landsteiner United States of America 85 78 76 88 83 95 93 90 78
Jérémy Frarier France 85 92 80 89 80 89 90 72 -
Kosuke Morozumi Japan 82 81 91 83 91 80 84 63 -
Sven Goldemann Germany 80 77 91 78 94 63 92 68 -
Janne Pitko Finland 80 85 95 75 56 93 80 78 -
Marek Vydra Czechia 77 - 79 83 70 - - - -
Kenny Thomson New Zealand 74 64 71 63 93 85 64 80 -
Person   Average 1 2 3 4 5 6 7 T1
Jared Zezel United States of America 82 70 75 86 76 89 83 86 89
Scott Becker New Zealand 81 85 86 75 75 68 89 86 -
Christopher Bartsch Germany 79 73 81 80 79 79 80 81 -
Tetsuro Shimizu Japan 75 58 80 86 76 83 70 72 -
Wilfrid Coulot France 74 75 70 81 71 84 63 - -
Jong-Duk Park Korea 72 58 (3) 80 (3) 59 (3) 95 (3) 76 (3) 92 (3) 59 (3) 60 (3)
Jindrich Kitzberger Czechia 72 79 (1) - - 61 68 (1) 70 (1) 83 (1) -
Pauli Jäämies Finland 67 59 75 60 74 66 69 68 -
Person   Average 1 2 3 4 5 6 7 T1
Tae Hwan Kim Korea 80 77 (2) 86 (2) 73 (2) 98 (2) 79 (2) 71 (2) 82 (2) 75 (2)
Johnny Jahr Germany 80 69 93 85 75 73 80 85 -
Sean Becker New Zealand 80 86 78 81 78 79 84 73 -
Jeff Isaacson United States of America 78 63 68 74 89 77 89 83 83
Thomas Dufour France 76 94 64 69 70 85 84 69 -
Tsuyoshi Yamaguchi Japan 76 66 76 70 85 75 79 80 -
Martin Snítil Czechia 74 74 73 63 73 74 70 88 -
Jani Sullanmaa Finland 73 74 76 58 70 91 69 72 -
Person   Average 1 2 3 4 5 6 7 T1
Felix Schulze Germany 82 70 79 89 84 94 83 77 -
Jirí Snítil Czechia 82 83 92 66 75 75 84 100 -
Soo-Hyuk Kim Korea 81 81 91 79 95 53 79 98 74
John Shuster United States of America 76 66 68 76 88 83 81 72 74
Aku Kauste Finland 72 78 73 50 76 88 76 65 -
Peter de Boer New Zealand 72 80 63 70 75 61 79 76 -
Tony Angiboust France 71 88 78 53 78 90 61 52 -
Yusuke Morozumi Japan 68 50 76 72 81 59 63 76 -
Person   Average 1 2 3 4 5 6 7 T1
Jakub Bares Czechia 82 79 (2) 76 (2) 83 (2) - 82 (2) 75 (2) 95 (2) -
Romain Borini France 44 - - - - - - 44 (2) -
Ye Jun Lee Korea - - - - - - - -
Shinya Abe Japan - - - - - - - -
Philip Dowling New Zealand - - - - - - - -
Leo Ouni Finland - - - - - - - -
Craig Brown United States of America - - - - - - - -
Peter Rickmers Germany - - - - - - - -

Playoff

Person   Average F S
United States of America United States of America 80 - 80
Germany Germany 79 79 -
Czechia Czechia 78 82 75
Person   Average F S
John Landsteiner United States of America 84 - 84
Sven Goldemann Germany 66 66 -
Marek Vydra Czechia - -
Person   Average F S
Christopher Bartsch Germany 83 83 -
Jindrich Kitzberger Czechia 83 81 (1) 85 (1)
Jared Zezel United States of America 76 - 76
Person   Average F S
Jeff Isaacson United States of America 86 - 86
Johnny Jahr Germany 82 82 -
Martin Snítil Czechia 78 83 74
Person   Average F S
Felix Schulze Germany 85 85 -
John Shuster United States of America 74 - 74
Jirí Snítil Czechia 72 76 67
Person   Average F S
Jakub Bares Czechia 81 88 (2) 74 (2)
Peter Rickmers Germany - -
Craig Brown United States of America - -