Round robin

Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 T1
Norway Norway 87 - 88 - 86 85 86 - 87 - 82 88 89 - 95 85 84 - -
Canada Canada 85 - 81 - 79 77 96 - 88 - 88 85 84 - 84 89 85 - -
Sweden Sweden 81 80 79 - 81 - 80 82 - 78 89 - - 74 83 82 - 87 82
China China 81 65 - 75 - 74 - 85 81 80 - 88 89 86 - - 87 83 -
Japan Japan 81 - 83 - 81 80 84 - 82 - 89 76 88 - 86 72 80 - 72
United States of America United States of America 80 69 81 - 78 - 82 85 - 81 77 - - 79 85 84 - 82 -
Switzerland Switzerland 79 72 - 77 - 77 - 79 87 77 - 82 74 73 - - 87 86 -
Germany Germany 78 75 75 - 76 - 68 78 - 77 83 - - 71 81 89 - 85 -
Czechia Czechia 78 81 - 77 - 78 - 85 84 76 - 75 78 70 - - 83 70 -
Scotland Scotland 78 76 - 77 - 76 - 78 79 81 - 73 82 82 - - 80 69 -
Russia Russia 77 76 72 - 76 - 78 80 - 73 83 - - 79 82 79 - 74 -
Denmark Denmark 77 - 73 - 76 75 85 - 82 - 66 59 81 - 82 82 85 - -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 T1
Nolan Thiessen Canada 87 - 76 - 78 74 100 - 99 - 88 93 85 - 93 89 85 - -
Håvard Vad Petersson Norway 86 - 86 - 83 86 90 - 80 - 78 89 94 - 96 79 - - -
Jialiang Zang China 86 74 - 79 - 84 - 94 83 81 - 91 91 90 - - 85 95 -
Ryan Brunt United States of America 86 91 86 - 84 - 84 85 - 91 73 - - 83 86 91 - 88 -
Petr Dron Russia 84 79 75 - 76 - 91 88 - 88 90 - - 81 96 89 - 71 -
Christoffer Sundgren Sweden 84 72 91 - 83 - 88 88 - 83 96 - - 80 85 81 - 81 80
Troels Harry Denmark 82 - 84 - 80 82 96 - 79 - 79 48 83 - 91 93 88 - -
Kosuke Morozumi Japan 81 - 85 - 81 80 93 - 96 - 88 59 84 - 80 75 75 - 74
Euan Byers Scotland 80 79 - 76 - 78 - 88 83 80 - 75 91 77 - - 74 - -
Valentin Tanner Switzerland 78 75 - 76 - 78 - 76 96 70 - 73 72 70 - - 90 84 -
Sven Goldemann Germany 78 71 73 - 73 - - 83 - 78 77 - - 74 88 - - 84 -
Jakub Bares Czechia 74 71 (2) - 69 (2) - 73 (2) - 96 (2) 76 (3) 65 (2) - 83 (2) 68 (2) 69 (2) - - 78 (2) 63 (2) -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 T1
Carter Rycroft Canada 86 - 83 - 80 75 100 - 86 - 91 88 78 - 83 96 86 - -
Christoffer Svae Norway 84 - 83 - 78 78 85 - 89 - 89 83 88 - 96 81 77 - -
Joseph Polo United States of America 84 55 93 - 82 - 89 91 - 80 86 - - 82 92 90 - 83 -
Tetsuro Shimizu Japan 83 - 90 - 85 82 83 - 55 - 98 84 91 - 91 83 81 - 74
Jindrich Kitzberger Czechia 83 88 (1) - 86 (1) - 85 (1) - 85 (1) 93 (1) 76 (1) - 73 (1) 84 (1) - - - 75 (1) - -
Dexin Ba China 82 75 - 79 - 76 - 80 86 71 - 84 89 89 - - 83 90 -
Dominik Märki Switzerland 81 69 - 76 - 73 - 88 89 78 - 85 78 69 - - 91 90 -
Markus Eriksson Sweden 80 75 69 - 75 - 86 80 - - 86 - - 63 89 88 - 85 86
Evgeny Arkhipov Russia 78 71 68 - 73 - 86 84 - 81 (3) 81 (3) - - 76 (3) 92 (3) 65 (3) - 85 (3) -
Christopher Bartsch Germany 77 75 71 - 77 - 69 - - 60 89 - - 75 75 91 - 89 -
David Reid Scotland 76 74 - 74 - 71 - 66 75 84 - 74 79 83 - - 84 73 -
Lars Vilandt Denmark 65 - 61 - 65 - - - 78 - 57 - - - - - - - -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 T1
Torger Nergård Norway 88 - 90 - 88 87 81 - 90 - 86 90 88 - 96 86 89 - -
Pat Simmons Canada 84 - 73 - 74 75 95 - 83 - 88 89 88 - 86 91 80 - -
Johnny Frederiksen Denmark 82 - 80 - 81 75 88 - 91 - 73 73 85 - 88 80 90 - -
Xiaoming Xu China 82 57 - 73 - 70 - 91 84 88 - 91 88 90 - - 94 74 -
Tsuyoshi Yamaguchi Japan 82 - 80 - 81 80 83 - 91 - 86 79 95 - 81 77 81 - 64
Kristian Lindström Sweden 81 85 76 - 83 - 78 81 - 75 86 - - 71 69 91 - 88 88
Peter de Cruz Switzerland 79 79 - 82 - 80 - 74 71 86 - 81 72 76 - - 85 88 -
Martin Snítil Czechia 78 81 - 78 - 79 - 75 - 78 - 70 83 78 - - 80 83 -
Duncan Fernie Scotland 78 74 - 76 - 76 - 73 85 81 - 73 79 85 - - 83 73 -
Shawn Rojeski United States of America 76 73 66 - 72 - 80 89 - 76 68 - - 78 82 73 - 79 -
Johnny Jahr Germany 76 71 68 - 71 - 63 75 - 83 75 - - 75 83 95 - 77 -
Sergey Glukhov Russia 72 71 76 - 73 - 68 63 - 68 (2) 73 (2) - - 89 (2) - 69 (2) - - -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 T1
Thomas Ulsrud Norway 89 - 94 - 95 89 86 - 90 - 75 90 86 - 92 93 84 - -
Kevin Koe Canada 84 - 96 - 85 84 89 - 85 - 87 69 86 - 75 79 89 - -
Oskar Eriksson Sweden 80 89 79 - 85 - 67 82 - 64 88 - - 82 88 67 - 93 74
Felix Schulze Germany 79 82 89 - 84 - 56 66 - 86 90 - - 61 79 86 - 89 -
Yusuke Morozumi Japan 79 - 75 - 76 78 78 - 84 - 84 83 82 - 93 53 82 - 78
Benoît Schwarz Switzerland 78 65 - 76 - 77 - 77 91 74 - 90 72 78 - - 83 80 -
Jirí Snítil Czechia 78 86 - 75 - 77 - 83 76 86 - 74 76 60 - - 100 69 -
Ewan MacDonald Scotland 77 78 - 84 - 77 - 86 74 79 - 72 79 87 - - 81 50 -
Pete Fenson United States of America 76 59 78 - 75 - 75 77 - 78 82 - - 72 81 81 - 79 -
Alexey Stukalskiy Russia 76 84 69 - 81 - 67 86 - 56 89 - - 70 67 93 - 72 -
Rui Liu China 75 53 - 71 - 68 - 76 69 82 - 86 89 74 - - 86 75 -
Rasmus Stjerne Denmark 74 - 67 - 77 79 75 - 79 - 55 59 79 - 69 86 85 - -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 T1
Gustav Eskilsson Sweden 89 - - - - - - - - 89 (2) - - - - - - - - -
Markus Høiberg Norway 88 - - - - - - - - - - - - - - - 88 (1) - -
Peter Rickmers Germany 85 - - - - - 83 (1) 88 (2) - - - - - - - 84 (1) - - -
Marek Vydra Czechia 76 - - - - - - - 90 (2) - - - - 74 (1) - - - 64 (1) -
Oliver Dupont Denmark 73 - - - - 63 (2) 83 (2) - - - - 55 (2) 79 (2) - 82 (2) 68 (2) 78 (2) - -
Alexandr Kozyrev Russia 72 - - - - - - - - - - - - - 75 (2) - - 68 (2) -
Glen Muirhead Scotland 64 - - - - - - - - - - - - 50 - - - 79 (1) -
Claudio Pätz Switzerland - - - - - - - - - - - - - - - - - -
Jared Zezel United States of America - - - - - - - - - - - - - - - - - -
Dejia Zou China - - - - - - - - - - - - - - - - - -
Jamie King Canada - - - - - - - - - - - - - - - - - -

Playoff

Person   Average P1 P3 SF B F
Switzerland Switzerland 87 - 87 - 87 -
Sweden Sweden 87 - 87 89 - 84
Canada Canada 85 81 - 89 84 -
Norway Norway 80 80 - - - 80
Person   Average P1 P3 SF B F
Valentin Tanner Switzerland 91 - 89 - 93 -
Christoffer Sundgren Sweden 89 - 82 92 - 92
Nolan Thiessen Canada 87 74 - 98 89 -
Håvard Vad Petersson Norway 72 66 - - - 79
Person   Average P1 P3 SF B F
Markus Eriksson Sweden 90 - 90 95 - 86
Dominik Märki Switzerland 86 - 86 - 85 -
Carter Rycroft Canada 83 81 - 84 85 -
Christoffer Svae Norway 80 79 - - - 81
Person   Average P1 P3 SF B F
Peter de Cruz Switzerland 92 - 94 - 91 -
Pat Simmons Canada 87 80 - 91 91 -
Torger Nergård Norway 87 83 - - - 91
Kristian Lindström Sweden 86 - 88 85 - 84
Person   Average P1 P3 SF B F
Thomas Ulsrud Norway 88 91 - - - 84
Kevin Koe Canada 81 89 - 83 72 -
Benoît Schwarz Switzerland 80 - 78 - 81 -
Oskar Eriksson Sweden 77 - 89 85 - 56
Person   Average P1 P3 SF B F
Jamie King Canada - - - - -
Markus Høiberg Norway - - - - -
Gustav Eskilsson Sweden - - - - -
Claudio Pätz Switzerland - - - - -