Round robin

Person   Average 1 2 3 4 5 6 7 8 9 T1
Sweden Sweden 82 75 77 80 81 87 90 85 87 78 -
Russia Russia 79 75 78 78 68 80 84 83 84 80 -
Scotland Scotland 78 68 75 75 81 77 80 84 80 83 -
Switzerland Switzerland 77 65 72 79 80 76 83 80 80 80 77
Denmark Denmark 77 75 77 70 78 76 80 70 81 85 79
Italy Italy 72 75 67 75 70 74 63 76 70 79 -
Germany Germany 72 66 71 73 81 72 61 64 82 75 71
Czechia Czechia 70 67 74 64 69 64 72 73 77 74 71
Finland Finland 69 65 70 73 71 64 74 67 66 72 -
Hungary Hungary 66 65 58 61 65 65 64 73 64 76 -
Person   Average 1 2 3 4 5 6 7 8 9 T1
Margaretha Sigfridsson Sweden 83 85 83 82 69 96 90 84 75 84 -
Ekaterina Galkina Russia 82 71 84 85 75 79 86 93 84 85 -
Maria Poulsen Denmark 82 85 84 84 85 72 82 75 81 85 89
Claire Hamilton Scotland 75 77 64 74 68 91 65 85 78 75 -
Corinna Scholz Germany 75 60 (2) 78 83 85 85 62 66 74 87 69
Janine Greiner Switzerland 74 54 76 60 82 70 76 67 84 85 85
Marjo Hippi Finland 74 71 66 73 73 69 87 74 74 78 -
Katerina Urbanova Czechia 71 65 71 65 70 82 70 73 - 68 79
Claudia Alvera Italy 69 76 63 84 64 74 61 56 66 76 -
Boglarka Adam Hungary 69 61 58 68 74 66 65 78 72 77 -
Person   Average 1 2 3 4 5 6 7 8 9 T1
Maria Wennerström Sweden 81 66 77 76 77 89 87 85 95 81 -
Carmen Küng Switzerland 79 76 75 78 87 70 85 90 75 76 75
Victoria Chalmers Scotland 79 73 75 87 84 77 77 76 67 92 -
Margarita Fomina Russia 78 79 85 77 56 80 75 - 84 85 -
Jeanne Ellegaard Denmark 77 63 72 70 80 79 72 75 92 83 85
Chiara Olivieri Italy 74 70 70 80 76 76 74 74 74 72 -
Anna Kubeskova Czechia 72 64 - - 77 - - - 76 (1) - -
Stella Heiss Germany 71 73 (1) 69 67 75 62 62 72 84 80 68
Heidi Hossi Finland 69 70 73 72 66 65 79 55 61 78 -
Agnes Patonai Hungary 63 62 50 50 53 67 69 75 69 74 -
Person   Average 1 2 3 4 5 6 7 8 9 T1
Christina Bertrup Sweden 81 75 75 85 86 78 89 87 83 69 -
Carmen Schäfer Switzerland 80 64 72 87 83 88 95 77 78 78 83
Anna Sloan Scotland 79 63 71 70 76 86 90 89 87 82 -
Liudmila Privivkova Russia 78 80 67 77 67 86 87 75 82 83 -
Helle Simonsen Denmark 76 75 80 74 77 76 80 66 78 83 74
Imogen Oona Lehmann Germany 74 73 67 74 77 77 56 75 82 70 85
Giorgia Apollonio Italy 74 64 74 62 65 84 66 87 78 82 -
Kamila Mulacova Czechia 70 68 74 51 69 72 73 67 84 69 76
Oona Kauste Finland 68 67 74 69 71 54 61 66 74 72 -
Alexandra Béres Hungary 66 69 62 62 65 69 73 59 56 78 -
Person   Average 1 2 3 4 5 6 7 8 9 T1
Maria Prytz Sweden 84 74 71 76 91 85 95 86 96 80 -
Eve Muirhead Scotland 79 58 88 70 95 54 87 87 88 82 -
Anna Sidorova Russia 78 71 77 73 75 75 87 90 84 68 -
Mirjam Ott Switzerland 76 69 67 92 69 78 78 86 82 79 64
Lene Nielsen Denmark 73 79 71 49 71 76 87 65 73 91 69
Diana Gaspari Italy 71 89 61 72 76 61 49 87 62 84 -
Linda Klimova Czechia 70 73 79 75 59 48 78 74 72 78 62
Anne Malmi Finland 66 50 70 78 76 66 71 73 55 58 -
Andrea Schöpp Germany 66 59 70 67 87 65 58 40 87 63 61
Ildiko Szekeres Hungary 65 70 64 65 67 59 49 78 57 76 -
Person   Average 1 2 3 4 5 6 7 8 9 T1
Nicole Muskatewitz Germany 74 - - - - - 75 74 - - -
Nkeiruka Ezekh Russia 74 - - - - - - 74 (2) - - -
Tereza Pliskova Czechia 70 - 72 (2) 68 (2) - 52 (2) 67 (2) 77 (2) 77 (2) 79 (2) 69 (2)
Agnes Knochenhauer Sweden - - - - - - - - - -
Ane Hansen Denmark - - - - - - - - - -
Maria Gaspari Italy - - - - - - - - - -
Sarah Reid Scotland - - - - - - - - - -
Alina Pätz Switzerland - - - - - - - - - -
Tiina Suuripää Finland - - - - - - - - - -
Blanka Pathy-Dencsö Hungary - - - - - - - - - -

Playoff

Person   Average P1 P3 SF B F
Sweden Sweden 83 83 - 80 87 -
Scotland Scotland 82 82 - - - 81
Russia Russia 79 - 76 81 - 81
Denmark Denmark 77 - 78 - 76 -
Person   Average P1 P3 SF B F
Maria Poulsen Denmark 86 - 88 - 84 -
Margaretha Sigfridsson Sweden 81 89 - 76 78 -
Ekaterina Galkina Russia 81 - 78 84 - 81
Claire Hamilton Scotland 79 76 - - - 82
Person   Average P1 P3 SF B F
Maria Wennerström Sweden 86 83 - 89 86 -
Victoria Chalmers Scotland 80 83 - - - 78
Margarita Fomina Russia 80 - 75 79 - 86
Jeanne Ellegaard Denmark 78 - 77 - 80 -
Person   Average P1 P3 SF B F
Christina Bertrup Sweden 83 79 - 76 93 -
Liudmila Privivkova Russia 80 - 77 81 - 81
Helle Simonsen Denmark 80 - 83 - 76 -
Anna Sloan Scotland 76 72 - - - 79
Person   Average P1 P3 SF B F
Eve Muirhead Scotland 90 96 - - - 85
Maria Prytz Sweden 85 82 - 80 93 -
Anna Sidorova Russia 77 - 75 80 - 77
Lene Nielsen Denmark 63 - 63 - 63 -
Person   Average P1 P3 SF B F
Agnes Knochenhauer Sweden - - - - -
Sarah Reid Scotland - - - - -
Nkeiruka Ezekh Russia - - - - -
Ane Hansen Denmark - - - - -