Round robin

Person   Average 1 2 3 4 5 6 7 8 9
Sweden Sweden 82 79 81 77 89 90 84 75 82 81
Norway Norway 78 85 79 80 81 74 78 72 78 76
Denmark Denmark 77 78 71 76 85 78 75 81 83 65
Scotland Scotland 76 76 78 73 73 73 80 75 75 80
Czechia Czechia 76 77 74 80 79 75 77 75 79 67
Switzerland Switzerland 76 69 64 80 79 81 86 65 78 80
Russia Russia 74 67 68 74 77 75 75 77 76 81
France France 70 76 67 68 68 70 63 64 75 77
Germany Germany 70 62 62 72 73 69 76 67 74 71
Hungary Hungary 68 58 66 74 61 64 73 71 78 64
Person   Average 1 2 3 4 5 6 7 8 9
Viktor Kjell Sweden 82 74 84 73 94 86 79 90 84 78
Scott Andrews Scotland 81 83 83 (2) - 87 74 (2) 88 (5) 82 (2) 77 (2) 75 (2)
Simon Gempeler Switzerland 79 66 65 80 82 77 93 72 80 92
Troels Harry Denmark 76 70 72 74 84 89 68 80 86 64
Håvard Vad Petersson Norway 76 75 79 84 76 68 70 81 80 74
Jérémy Frarier France 75 76 - 77 79 75 61 64 74 92
Jindrich Kitzberger Czechia 75 75 72 71 - - 84 75 82 64
Petr Dron Russia 74 65 67 - - 72 84 80 76 -
Lajos Belleli Hungary 72 71 70 76 58 63 79 82 - 78
Daniel Neuner Germany 70 - 73 67 (2) 70 (2) 74 (2) 75 (2) 59 (2) - -
Person   Average 1 2 3 4 5 6 7 8 9
Christoffer Svae Norway 82 90 82 91 79 79 90 65 83 82
Greg Drummond Scotland 80 77 - 82 84 - 85 81 (3) 71 (3) 78 (3)
Fredrik Lindberg Sweden 79 82 71 69 77 85 86 79 79 85
Jakub Bares Czechia 79 78 72 87 91 76 78 77 83 71
Alexey Tselousov Russia 78 71 71 81 81 76 79 78 78 87
Mikkel Poulsen Denmark 77 68 69 87 84 83 78 85 71 71
Sandro Trolliet Switzerland 75 73 63 79 81 81 83 60 83 72
Markus Messenzehl Germany 72 78 60 - 87 (3) 76 (3) 73 (3) 77 (3) 62 (3) 60 (3)
Wilfrid Coulot France 71 78 60 70 70 75 66 65 79 77
Gabor Ezsöl Hungary 67 54 60 82 (3) 64 66 78 66 80 57
Person   Average 1 2 3 4 5 6 7 8 9
Sebastian Kraupp Sweden 79 65 82 71 93 93 82 67 81 75
Johnny Frederiksen Denmark 78 83 75 86 86 66 77 88 82 61
Torger Nergård Norway 76 88 76 66 85 77 76 67 72 76
Alexey Stukalskiy Russia 75 57 67 78 82 75 83 75 78 83
Martin Snítil Czechia 75 83 75 76 78 79 72 68 76 70
David Murdoch Scotland 74 77 90 67 74 68 (4) 66 (4) - - -
Claudio Pätz Switzerland 73 69 62 83 73 86 83 56 73 73
Daniel Herberg Germany 72 51 65 72 - - - - 82 (2) 90 (2)
Lionel Roux France 68 68 70 74 56 67 64 63 73 76
György Nagy Hungary 63 65 78 60 (4) 52 50 61 70 77 56
Person   Average 1 2 3 4 5 6 7 8 9
Niklas Edin Sweden 87 93 89 95 92 97 86 62 83 86
Thomas Ulsrud Norway 78 88 80 80 84 71 75 76 78 74
Sven Michel Switzerland 76 67 66 79 81 78 87 71 76 82
Rasmus Stjerne Denmark 75 90 66 56 85 73 75 69 94 65
Jirí Snítil Czechia 74 70 77 85 62 74 75 80 75 65
Andrey Drozdov Russia 72 74 69 67 80 76 56 77 71 78
Tom Jr Brewster Scotland 69 69 70 65 48 75 (3) 71 (3) 66 75 81
Krisztian Hall Hungary 66 43 56 - 70 76 73 65 79 67
Thomas Dufour France 65 84 58 50 68 63 59 - 75 61
Andreas Lang Germany 61 53 50 73 55 52 77 61 70 62
Person   Average 1 2 3 4 5 6 7 8 9
Oskar Eriksson Sweden 100 - - - 100 - - - - -
Zsolt Kiss Hungary 78 - - 80 (2) - - - - 77 (1) -
Michael Goodfellow Scotland 78 - 69 (1) 78 (1) - 75 (1) 90 (1) 69 (1) 76 (1) 86 (1)
Marek Vydra Czechia 76 - - - 83 (1) 70 (1) - - - -
Andreas Kempf Germany 75 65 (1) - 75 (1) 80 (1) 76 (1) 80 (1) 72 (1) 82 (1) 70 (1)
Tony Angiboust France 72 - 79 (1) - - - - 65 (4) - -
Anton Kalalb Russia 70 - - 71 (1) 64 (1) - - - - 76 (1)
Lars Vilandt Denmark - - - - - - - - -
Florian Meister Switzerland - - - - - - - - -
Thomas Løvold Norway - - - - - - - - -

Playoff

Person   Average P1 P3 SF B F
Sweden Sweden 84 84 - - - 83
Denmark Denmark 80 - 76 - 85 -
Norway Norway 80 - 86 80 - 73
Czechia Czechia 77 73 - 73 85 -
Person   Average P1 P3 SF B F
Håvard Vad Petersson Norway 82 - 91 83 - 73
Troels Harry Denmark 80 - 66 - 95 -
Jindrich Kitzberger Czechia 80 77 - 76 88 -
Viktor Kjell Sweden 79 80 - - - 78
Person   Average P1 P3 SF B F
Fredrik Lindberg Sweden 84 91 - - - 77
Christoffer Svae Norway 80 - 83 78 - 78
Mikkel Poulsen Denmark 78 - 72 - 85 -
Jakub Bares Czechia 78 76 - 70 89 -
Person   Average P1 P3 SF B F
Johnny Frederiksen Denmark 82 - 79 - 86 -
Torger Nergård Norway 80 - 88 76 - 76
Sebastian Kraupp Sweden 79 71 - - - 87
Martin Snítil Czechia 78 72 - 81 80 -
Person   Average P1 P3 SF B F
Niklas Edin Sweden 92 93 - - - 90
Rasmus Stjerne Denmark 81 - 89 - 73 -
Thomas Ulsrud Norway 76 - 82 82 - 65
Jirí Snítil Czechia 72 68 - 65 82 -
Person   Average P1 P3 SF B F
Oskar Eriksson Sweden - - - - -
Marek Vydra Czechia - - - - -
Thomas Løvold Norway - - - - -
Lars Vilandt Denmark - - - - -