Round robin

Person   Average 1 2 3 4 5 6 7 8 9 10
Japan Japan P P P P P P P P P P
New Zealand New Zealand P P P P P P P P P P
Korea Korea P P P P P P P P P P
Australia Australia P P P P P P P P P P
China China P P P P P P P P P P
Chinese Taipei Chinese Taipei P P P P P P P P P P
Person   Average 1 2 3 4 5 6 7 8 9 10
Kosuke Morozumi Japan -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Warren Dobson New Zealand -1 -1 -1 -1 - -1 -1 -1 -1 -1 -
Yoon-Ho Nam Korea -1 -1 -1 -1 -1 - - - - - -
Stephen Johns Australia -1 -1 -1 -1 -1 - -1 -1 -1 -1 -
Jialiang Zang China -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Person   Average 1 2 3 4 5 6 7 8 9 10
Tetsuro Shimizu Japan -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Rupert Jones New Zealand -1 -1 -1 -1 -1 -1 -1 -1 -1 - -
Jong-Duk Park Korea -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Sean Hall Australia -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 (4) -
Xiaoming Xu China -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Ting-Li Lin Chinese Taipei -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Person   Average 1 2 3 4 5 6 7 8 9 10
Tsuyoshi Yamaguchi Japan -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Scott Becker New Zealand -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Soo-Hyuk Kim Korea -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Hugh Millikin Australia -1 -1 -1 -1 -1 (4) -1 -1 -1 -1 -1 -
Rui Liu China -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Nicholas Hsu Chinese Taipei -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Person   Average 1 2 3 4 5 6 7 8 9 10
Yusuke Morozumi Japan -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Sean Becker New Zealand -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Dongkeun Lee Korea -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Ian Palangio Australia -1 -1 -1 -1 -1 (3) -1 -1 -1 -1 -1 (2) -
Fengchun Wang China -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Brendon Liu Chinese Taipei -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Person   Average 1 2 3 4 5 6 7 8 9 10
Warren Kearney New Zealand -1 - - - -1 (1) - - - - -1 (2) -
Kyn-Heon Lee Korea -1 - - - - -1 (1) -1 (1) -1 (1) -1 (1) -1 (1) -
Steve Hewitt Australia -1 - -1 - - -1 (1) -1 - - - -
Shota Iino Japan - - - - - - - - - -
Lu'an Chen China - - - - - - - - - -
Steve Koo Chinese Taipei - - - - - - - - - -

Playoff

Person   Average SF SF2 SF3 F B
Korea Korea P P P - P
Japan Japan P P P P -
China China P P - P -
New Zealand New Zealand P P - - P
No data.
No data.
No data.
No data.
No data.