Round robin

Person   Average 1 2 3 4 5 6 7 8 9 10 11 T1
Switzerland Switzerland P - P P P P P P - P - -
Czechia Czechia P P P P P - P - P P - P
Latvia Latvia P P - P P P P - P P - -
France France P P P P P - P - P P - -
Poland Poland P P P P P - - P P P - P
Japan Japan P P P - - P P P P P - -
Wales Wales P P P P - P P P P - - -
Slovakia Slovakia P P P P - P - P P P - -
Austria Austria - P P P P P - P P P - -
Finland Finland P - P P P P - P P - P -
Canada Canada P P P P - P - P - P P -
New Zealand New Zealand P P - P - P P P - P P -
Italy Italy P P P P P - P P - - P -
Australia Australia P P - P P P - - P P P -
Scotland Scotland P P P - P - - P P P P -
England England P P P P P - P P P - - -
Russia Russia P P P P - P - - P P P -
Bulgaria Bulgaria - P - P P P P - P P P -
Estonia Estonia P P P P - P P P - P - -
United States of America United States of America P P - P P P - P P P - -
Spain Spain P P P - P - P - P P - -
Denmark Denmark P P P P - P - P - P P -
Sweden Sweden P - P P P P P P P - - P
Norway Norway P P P P P P P P - - - -
Hungary Hungary P P P P P P P - - - P P
China China P P P P P P P - - P - -
Korea Korea - P P P P P - P P P - -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 T1
Irene Schori Switzerland -1 -1 - -1 -1 -1 -1 -1 -1 - -1 - -
Anna Kubeskova Czechia -1 -1 -1 -1 -1 -1 - -1 - -1 -1 - -1
Iveta Stasa-Sarsune Latvia -1 -1 -1 - -1 -1 -1 -1 - -1 -1 - -
Solène Coulot France -1 -1 -1 -1 -1 -1 - -1 - -1 -1 - -
Agnieszka Ogrodniczek Poland -1 -1 -1 -1 -1 -1 - - -1 -1 -1 - -1
Matsuda Atsuko Japan -1 -1 -1 -1 - - -1 -1 -1 -1 -1 - -
Lisa Peters Wales -1 -1 -1 -1 -1 - -1 -1 -1 -1 - - -
Gabriela Kajanova Slovakia -1 -1 -1 -1 -1 - -1 - -1 -1 -1 - -
Karina Toth Austria -1 - -1 -1 -1 -1 -1 - -1 -1 -1 - -
Jaana Hämäläinen Finland -1 -1 - -1 -1 -1 -1 - -1 -1 - -1 -
Allison Nimik Canada -1 -1 -1 -1 -1 - -1 - -1 - - -1 -
Brydie Donald New Zealand -1 -1 -1 - -1 - -1 -1 -1 - -1 -1 -
Chiara Zanotelli Italy -1 -1 -1 -1 -1 -1 - -1 -1 - - -1 -
Jennifer Thomas Australia -1 -1 -1 - -1 -1 -1 - - -1 - -1 -
Victoria Sloan Scotland -1 -1 -1 -1 - -1 - - -1 -1 -1 -1 -
Jane Clark England -1 -1 -1 -1 -1 -1 - -1 -1 -1 - - -
Olga Jarkova Russia -1 -1 -1 -1 -1 - -1 - - -1 -1 -1 -
Borislava Petrova Bulgaria -1 - -1 - -1 -1 -1 -1 - -1 -1 -1 -
Kristiine Lill Estonia -1 -1 -1 -1 -1 - - -1 -1 - -1 - -
Cristin Clark United States of America -1 -1 -1 - -1 -1 -1 - -1 -1 -1 - -
Brady Clark United States of America -1 -1 -1 - -1 -1 -1 - -1 -1 -1 - -
Estrella Labrador Amo Spain -1 -1 -1 -1 - -1 - -1 - -1 -1 - -
Christine Grønbech Denmark -1 -1 -1 -1 -1 - -1 - -1 - -1 -1 -
Sofia Gustafsson Sweden -1 -1 - -1 -1 -1 -1 -1 -1 -1 - - -1
Hilde Stenseth Norway -1 -1 -1 -1 -1 -1 -1 -1 -1 - - - -
Ildiko Szekeres Hungary -1 -1 -1 -1 -1 -1 -1 -1 - - - -1 -1
Zhipeng Zhang China -1 -1 -1 -1 -1 -1 -1 -1 - - -1 - -
Kyung-Mi Park Korea -1 - -1 -1 -1 -1 - - -1 -1 -1 - -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 T1
Toni Müller Switzerland -1 -1 - -1 -1 -1 -1 -1 -1 - -1 - -
Karel Kubeska Czechia -1 -1 -1 -1 -1 -1 - -1 - -1 -1 - -1
Roberts Krusts Latvia -1 -1 -1 - -1 -1 -1 -1 - -1 -1 - -
Wilfrid Coulot France -1 -1 -1 -1 -1 -1 - -1 - -1 -1 - -
Damian Herman Poland -1 -1 -1 -1 -1 -1 - - -1 -1 -1 - -1
Fukuhiro Ohno Japan -1 -1 -1 -1 - - -1 -1 -1 -1 -1 - -
Stewart Cairns Wales -1 -1 -1 -1 -1 - -1 -1 -1 -1 - - -
Milan Kajan Slovakia -1 -1 -1 -1 -1 - -1 - -1 -1 -1 - -
Andreas Unterberger Austria -1 - -1 -1 -1 -1 -1 - -1 -1 -1 - -
Jussi Uusipaavalniemi Finland -1 -1 - -1 -1 -1 -1 - -1 -1 - -1 -
Sean Grassie Canada -1 -1 -1 -1 -1 - -1 - -1 - - -1 -
Scott Becker New Zealand -1 -1 -1 - -1 - -1 -1 -1 - -1 -1 -
Andrea Pilzer Italy -1 -1 -1 -1 -1 -1 - -1 -1 - - -1 -
Gerald Chick Australia -1 -1 -1 - -1 -1 -1 - - -1 - -1 -
Keith MacLennan Scotland -1 -1 -1 -1 - -1 - - -1 -1 -1 -1 -
John Sharp England -1 -1 -1 -1 -1 -1 - -1 -1 -1 - - -
Alexander Kirikov Russia -1 -1 -1 -1 -1 - -1 - - -1 -1 -1 -
Lubomir Velinov Bulgaria -1 - -1 - -1 -1 -1 -1 - -1 -1 -1 -
Martin Lill Estonia -1 -1 -1 -1 -1 - - -1 -1 - -1 - -
Alberto Vez Spain -1 -1 -1 -1 - -1 - -1 - -1 -1 - -
Per Svensen Denmark -1 -1 -1 -1 -1 - -1 - -1 - -1 -1 -
Andreas Prytz Sweden -1 -1 - -1 -1 -1 -1 -1 -1 -1 - - -1
Ole Hauge Norway -1 -1 -1 -1 -1 -1 -1 -1 -1 - - - -
György Nagy Hungary -1 -1 -1 -1 -1 -1 -1 -1 - - - -1 -1
Yue Sun China -1 -1 -1 -1 -1 -1 -1 -1 - - -1 - -
Jun Pyo Hong Korea -1 - -1 -1 -1 -1 - - -1 -1 -1 - -
No data.
No data.
No data.

Playoff

Person   Average SC1 SC2 SF B F
Hungary Hungary P P P - P
Czechia Czechia P - - - -
Finland Finland - P - - -
Canada Canada - - P P -
China China - - P P -
Switzerland Switzerland - - P - P
Person   Average SC1 SC2 SF B F
Ildiko Szekeres Hungary -1 -1 -1 -1 - -1
Anna Kubeskova Czechia -1 -1 - - - -
Jaana Hämäläinen Finland -1 - -1 - - -
Allison Nimik Canada -1 - - -1 -1 -
Zhipeng Zhang China -1 - - -1 -1 -
Irene Schori Switzerland -1 - - -1 - -1
Person   Average SC1 SC2 SF B F
György Nagy Hungary -1 -1 -1 -1 - -1
Karel Kubeska Czechia -1 -1 - - - -
Jussi Uusipaavalniemi Finland -1 - -1 - - -
Sean Grassie Canada -1 - - -1 -1 -
Yue Sun China -1 - - -1 -1 -
Toni Müller Switzerland -1 - - -1 - -1
No data.
No data.
No data.