Association Games
played
Last stone
first end
Record
with hammer
Record
without hammer
Sweden   Sweden 11 9 8 - 1 2 - 0
Switzerland   Switzerland 12 9 6 - 3 1 - 2
Estonia   Estonia 12 7 6 - 1 2 - 3
Norway   Norway 11 7 5 - 2 3 - 1
Canada   Canada 10 6 5 - 1 3 - 1
Germany   Germany 9 6 4 - 2 0 - 3
Scotland   Scotland 10 6 4 - 2 2 - 2
Czechia   Czechia 10 5 2 - 3 2 - 3
France   France 10 5 0 - 5 2 - 3
Japan   Japan 9 5 3 - 2 3 - 1
Netherlands   Netherlands 9 5 3 - 2 0 - 4
Türkiye   Türkiye 10 5 2 - 3 1 - 4
United States of America   United States of America 9 5 2 - 3 3 - 1
Korea   Korea 9 4 2 - 2 3 - 2
Australia   Australia 10 3 1 - 2 3 - 4
New Zealand   New Zealand 9 3 1 - 2 0 - 6
Spain   Spain 9 3 0 - 3 1 - 5
China   China 9 2 0 - 2 3 - 4
Denmark   Denmark 9 2 0 - 2 4 - 3
Italy   Italy 9 1 0 - 1 6 - 2