Association Games
played
Last stone
first end
Record
with hammer
Record
without hammer
Canada   Canada 12 10 9 - 1 2 - 0
Scotland   Scotland 12 9 9 - 0 1 - 2
Sweden   Sweden 11 9 8 - 1 1 - 1
Japan   Japan 10 7 6 - 1 1 - 2
Norway   Norway 10 7 5 - 2 2 - 1
Switzerland   Switzerland 11 7 7 - 0 3 - 1
Estonia   Estonia 7 5 1 - 4 1 - 1
Finland   Finland 9 5 4 - 1 3 - 1
Germany   Germany 8 5 5 - 0 2 - 1
Italy   Italy 8 5 3 - 2 2 - 1
Latvia   Latvia 8 5 4 - 1 1 - 2
Slovakia   Slovakia 8 5 3 - 2 0 - 3
Australia   Australia 8 4 4 - 0 1 - 3
Czechia   Czechia 8 4 3 - 1 2 - 2
Denmark   Denmark 9 4 3 - 1 3 - 2
Hong Kong, China   Hong Kong, China 8 4 3 - 1 1 - 3
Hungary   Hungary 9 4 4 - 0 2 - 3
Korea   Korea 8 4 4 - 0 1 - 3
Portugal   Portugal 8 4 2 - 2 0 - 4
United States of America   United States of America 7 4 1 - 3 2 - 1
Wales   Wales 7 4 2 - 2 1 - 2
Austria   Austria 8 3 2 - 1 2 - 3
England   England 8 3 1 - 2 0 - 5
India   India 8 3 1 - 2 2 - 3
Ireland   Ireland 8 3 3 - 0 0 - 5
Luxembourg   Luxembourg 8 3 0 - 3 0 - 5
Slovenia   Slovenia 8 3 1 - 2 1 - 4
Spain   Spain 8 3 3 - 0 3 - 2
Chinese Taipei   Chinese Taipei 8 2 0 - 2 0 - 6
Mexico   Mexico 8 2 1 - 1 1 - 5
Netherlands   Netherlands 7 2 1 - 1 0 - 5
New Zealand   New Zealand 8 2 0 - 2 0 - 6
Ukraine   Ukraine 8 2 0 - 2 2 - 4
Croatia   Croatia 7 1 0 - 1 1 - 5
Nigeria   Nigeria 8 1 0 - 1 1 - 6