Association Games
played
Last stone
first end
Record
with hammer
Record
without hammer
Switzerland   Switzerland 11 8 6 - 2 2 - 1
Canada   Canada 11 7 7 - 0 4 - 0
Scotland   Scotland 9 7 5 - 2 1 - 1
Finland   Finland 9 6 5 - 1 1 - 2
Ireland   Ireland 9 6 3 - 3 2 - 1
New Zealand   New Zealand 11 6 5 - 1 4 - 1
Sweden   Sweden 11 6 6 - 0 2 - 3
Australia   Australia 9 5 4 - 1 2 - 2
Denmark   Denmark 9 5 4 - 1 1 - 3
Italy   Italy 9 5 2 - 3 2 - 2
Japan   Japan 9 5 3 - 2 1 - 3
England   England 9 4 3 - 1 0 - 5
Latvia   Latvia 9 4 1 - 3 3 - 2
Netherlands   Netherlands 9 4 2 - 2 1 - 4
Russia   Russia 9 4 1 - 3 0 - 5
Czechia   Czechia 9 3 0 - 3 1 - 5
Norway   Norway 9 3 2 - 1 3 - 3
France   France 9 2 1 - 1 0 - 7
Germany   Germany 9 2 0 - 2 0 - 7
United States of America   United States of America 9 2 1 - 1 3 - 4