Scoring Team Opponent Draw End Score Game score
Ukraine   Ukraine Slovakia   Slovakia 1 1 6 13 - 2
France   France Estonia   Estonia 10 3 5 14 - 8
Latvia   Latvia Slovakia   Slovakia 13 5 5 11 - 8
Spain   Spain Hungary   Hungary 15 2 5 11 - 3
Türkiye   Türkiye Israel   Israel 17 7 5 14 - 3
Poland   Poland Finland   Finland 19 6 5 11 - 1
Poland   Poland Wales   Wales 1 4 4 11 - 4
Belgium   Belgium Latvia   Latvia 5 8 4 10 - 5
Ukraine   Ukraine Hungary   Hungary 5 4 4 9 - 3
Denmark   Denmark Bulgaria   Bulgaria 7 6 4 11 - 2
Türkiye   Türkiye Hungary   Hungary 8 1 4 8 - 7
Belgium   Belgium Israel   Israel 8 1 4 13 - 3
Latvia   Latvia Ukraine   Ukraine 9 1 4 9 - 10
Ireland   Ireland Poland   Poland 9 7 4 8 - 4
Wales   Wales Bulgaria   Bulgaria 10 9 4 13 - 6
France   France Estonia   Estonia 10 6 4 14 - 8
Türkiye   Türkiye Ukraine   Ukraine 11 5 4 7 - 6
France   France Finland   Finland 13 5 4 9 - 5
Denmark   Denmark Spain   Spain SF 5 4 10 - 2
Israel   Israel Latvia   Latvia F 8 4 9 - 7