Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Brazil | 7 | Marcio Rodrigues (2023) | 7 | Marcio Rodrigues (2023) | |
Hong Kong, China | 3 | Jason Chang (2023) | 3 | Jason Chang (2023), Jason Chang (2022) | |
India | 5 | P.N. Raju (2023) | 2 | P.N. Raju (2022) | |
Jamaica | - | - | - | - | |
Kazakhstan | 4 | Adil Zhumagozha (2022) | 4 | Adil Zhumagozha (2022) | |
Kenya | 8 | Daniel Odhiambo (2023) | 7 | Oliver Echenje (2022) | |
Saudi Arabia | 6 | Amar Masalmeh (2023) | 6 | Amar Masalmeh (2023), Alastair Fyfe (2022) | |
Nigeria | 8 | Harold Woods III (2022) | 8 | Harold Woods III (2022) | |
Philippines | 2 | Marc Pfister (2023) | 2 | Marc Pfister (2023) | |
Puerto Rico | - | - | - | - | |
Qatar | 5 | Lajos Belleli (2022) | 5 | Lajos Belleli (2022) |
Jason Chang (HKG) | 2 |
Martin Yan (HKG) | 2 |
Ching Nam Cheng (HKG) | 2 |
P.N. Raju (IND) | 2 |
Girithar Anthay Suthakaran (IND) | 2 |
Kishan Dharmendra Vasant (IND) | 2 |
Vinay Goenka (IND) | 2 |
Marcelo Cabral de Mello (BRA) | 0 |
Marcio Rodrigues (BRA) | 0 |
Jason Chang (HKG) | 0 |
Martin Yan (HKG) | 0 |
Ching Nam Cheng (HKG) | 0 |
Cheuk Hei Chung (HKG) | 0 |
Chi Lap Ma (HKG) | 0 |
P.N. Raju (IND) | 1 |
Girithar Anthay Suthakaran (IND) | 1 |
Kishan Dharmendra Vasant (IND) | 1 |
Vinay Goenka (IND) | 1 |
Marc Pfister (PHI) | 1 |
Christian Haller (PHI) | 1 |
Enrico Pfister (PHI) | 1 |
Jason Chang (HKG) | 2 |
Martin Yan (HKG) | 2 |
Ching Nam Cheng (HKG) | 2 |
Cheuk Hei Chung (HKG) | 1 |
Chi Lap Ma (HKG) | 1 |
P.N. Raju (IND) | 1 |
Girithar Anthay Suthakaran (IND) | 1 |
Jason Chang (HKG) | 18 |
Martin Yan (HKG) | 18 |
Ching Nam Cheng (HKG) | 18 |
P.N. Raju (IND) | 16 |
Girithar Anthay Suthakaran (IND) | 16 |
Kishan Dharmendra Vasant (IND) | 16 |
Vinay Goenka (IND) | 16 |
Jason Chang (HKG) | 14 |
Martin Yan (HKG) | 14 |
Ching Nam Cheng (HKG) | 14 |
P.N. Raju (IND) | 9 |
Girithar Anthay Suthakaran (IND) | 9 |
Kishan Dharmendra Vasant (IND) | 9 |
Vinay Goenka (IND) | 9 |
Players with age known: 11 of 53
Average age of the field: 41.5 years
Martin Yan () | 30y 0m |
Abylaikhan Zhuzbay () | 30y 11m |
Enrico Pfister () | 33y 6m |
Marc Pfister () | 35y 1m |
Suleiman Alaqel () | 38y 9m |
Nasser AlYafei () | 40y 11m |
Jason Chang () | 42y 5m |
Tijani Cole () | 59y 7m |
Marcelo Cabral de Mello () | 53y 7m |
Lajos Belleli () | 47y 3m |
Christian Haller () | 44y 11m |
Jason Chang () | 42y 5m |
Nasser AlYafei () | 40y 11m |
Suleiman Alaqel () | 38y 9m |
Abylaikhan Zhuzbay () | 30y 11m |
Marc Pfister () | 35y 1m |
Nasser AlYafei () | 40y 11m |
Jason Chang () | 42y 5m |
Marcelo Cabral de Mello () | 53y 7m |
Jason Chang () | 42y 5m |
Nasser AlYafei () | 40y 11m |
Marc Pfister () | 35y 1m |