Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | 14 | Hugh Millikin (2023) | 3 | Hugh Millikin (2014), Hugh Millikin (2011), Hugh Millikin (2010) | |
Belgium | 12 | Stefan van Dijck (2023) | 9 | John Robillard (2022) | |
Canada | 1 | Howard Rajala (2023) | 1 | Howard Rajala (2023), Wade White (2022), Bryan Cochrane (2019), Wade White (2018), Mike Kennedy (2014), Robert Armitage (2013), Mark Johnson (2011), Eugene Hritzuk (2009), Pat Ryan (2008), Les Rogers (2006), Bas Buckle (2005), Bas Buckle (2004), Tom Reed (2003) | |
Croatia | 28 | Neven Pufnik (2018) | 28 | Neven Pufnik (2018) | |
Czechia | 5 | Radek Zdarsky (2023) | 2 | David Sik (2022) | |
Denmark | 22 | Hans Peter Schack (2023) | 3 | Ulrik Schmidt (2019) | |
England | 20 | John Brown (2023) | 4 | D. Michael Sutherland (2005) | |
Estonia | 23 | Margus Tubalkain (2023) | 15 | Leo Jakobson (2006) | |
Finland | 15 | Jussi Uusipaavalniemi (2023) | 5 | Timo Kauste (2007) | |
Germany | 11 | Christoph Möckel (2023) | 4 | Andy Kapp (2022), Uwe Saile (2017), Charlie Kapp (2003), Charlie Kapp (2002) | |
Hong Kong, China | 24 | Chun Ngok Wong (2023) | 19 | Peter Chun Ngok Wong (2019) | |
Hungary | 5 | György Nagy (2023) | 5 | György Nagy (2023) | |
Ireland | 5 | Bill Gray (2023) | 1 | Johnjo Kenny (2012) | |
Japan | 16 | Tamotsu Matsumura (2023) | 5 | Satoru Asakawa (2007) | |
Latvia | 9 | Ansis Regza (2023) | 9 | Ansis Regza (2023) | |
Nigeria | 21 | Tijani Cole (2022) | 21 | Tijani Cole (2022) | |
Norway | 10 | Tormod Andreassen (2023) | 4 | Eigil Ramsfjell (2012), Tormod Andreassen (2004) | |
New Zealand | 13 | Hans Frauenlob (2023) | 2 | Hans Frauenlob (2013) | |
Philippines | - | - | - | - | |
Poland | 19 | Damian Herman (2023) | 19 | Damian Herman (2023) | |
Scotland | 2 | Graeme Connal (2023) | 1 | Keith Prentice (2007) | |
Switzerland | 3 | Christof Schwaller (2023) | 3 | Christof Schwaller (2023), Werner Attinger (2013), Peter, Jr Attinger (2005), Mattias Neuenschwander (2004) | |
Sweden | 5 | Mats Wranå (2023) | 1 | Mats Wranå (2017), Mats Wranå (2016) | |
United States of America | 4 | Joel Larway (2023) | 1 | Lyle Sieg (2015), Paul Pustovar (2010), Larry Johnson (2002) | |
Wales | 17 | Adrian Meikle (2023) | 5 | Adrian Meikle (2017) |
John Brown (ENG) | 12 |
David Whyte (IRL) | 11 |
Aivars Purmalis (LAT) | 9 |
Peter Becker (NZL) | 9 |
Bill Gray (IRL) | 8 |
Neil Fyfe (IRL) | 8 |
Janis Redlihs (LAT) | 8 |
Mats Wranå (SWE) | 2 |
Mikael Hasselborg (SWE) | 2 |
Anders Eriksson (SWE) | 2 |
Gerry Wåhlin (SWE) | 2 |
Bill Gray (IRL) | 1 |
David Whyte (IRL) | 1 |
Johnjo Kenny (IRL) | 1 |
Mats Wranå (SWE) | 3 |
Mikael Hasselborg (SWE) | 3 |
Anders Eriksson (SWE) | 3 |
Gerry Wåhlin (SWE) | 3 |
David Sik (CZE) | 1 |
Karel Hradec (CZE) | 1 |
Marek Brozek (CZE) | 1 |
Mats Wranå (SWE) | 4 |
Mikael Hasselborg (SWE) | 4 |
Anders Eriksson (SWE) | 4 |
Gerry Wåhlin (SWE) | 4 |
Bill Gray (IRL) | 2 |
David Whyte (IRL) | 2 |
Johnjo Kenny (IRL) | 2 |
David Whyte (IRL) | 74 |
Bill Gray (IRL) | 63 |
John Brown (ENG) | 62 |
Aivars Purmalis (LAT) | 61 |
Peter Becker (NZL) | 54 |
Janis Redlihs (LAT) | 53 |
Neil Fyfe (IRL) | 51 |
David Whyte (IRL) | 48 |
Mats Wranå (SWE) | 43 |
Gerry Wåhlin (SWE) | 43 |
Bill Gray (IRL) | 41 |
Anders Eriksson (SWE) | 41 |
Mikael Hasselborg (SWE) | 36 |
Johnjo Kenny (IRL) | 33 |
Players with age known: 36 of 113
Average age of the field: 59.9 years
Dominic Andres () | 51y 6m |
Arkadiusz Detyniecki () | 51y 9m |
Markus Messenzehl () | 51y 10m |
Rymwid Blaszczak () | 52y 0m |
Stefan van Dijck () | 52y 1m |
Johan Høstmælingen () | 52y 5m |
Rich Ruohonen () | 53y 0m |
Peter Becker () | 74y 10m |
Chun Ngok Wong () | 73y 8m |
George Fyffe () | 72y 8m |
Mikael Hasselborg () | 70y 0m |
John Brown () | 69y 10m |
Ross Barr () | 69y 9m |
Walter Verbueken () | 65y 10m |
Arkadiusz Detyniecki () | 51y 9m |
Stefan van Dijck () | 52y 1m |
Andy Kapp () | 56y 4m |
Andrew Tanner () | 56y 10m |
Peter Becker () | 74y 10m |
Chun Ngok Wong () | 73y 8m |
Bill Gray () | 64y 6m |
Mike Farbelow () | 61y 0m |