Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Canada | 3 | (-) (2023) | 3 | No Name (2023) | |
China | 4 | (-) (2023) | 4 | No Name (2023) | |
Denmark | 18 | (-) (2023) | 12 | No Name (2022) | |
England | 5 | (-) (2023) | 5 | No Name (2023) | |
Spain | - | - | - | - | |
Estonia | 9 | (-) (2023) | 9 | No Name (2023) | |
Finland | 19 | (-) (2023) | 16 | No Name (2022) | |
Hungary | 11 | (-) (2023) | 2 | No Name (2022) | |
Italy | 12 | (-) (2023) | 4 | No Name (2022) | |
Japan | 13 | (-) (2023) | 13 | No Name (2023) | |
Korea | 7 | (-) (2023) | 7 | No Name (2023) | |
Latvia | 1 | (-) (2023) | 1 | No Name (2023) | |
Norway | 14 | (-) (2023) | 3 | No Name (2022) | |
Poland | 17 | (-) (2023) | 17 | No Name (2023) | |
Scotland | 8 | (-) (2023) | 8 | No Name (2023) | |
Slovenia | - | - | - | - | |
Switzerland | 16 | (-) (2023) | 11 | No Name (2022) | |
Slovakia | 6 | (-) (2023) | 6 | No Name (2023) | |
Sweden | 15 | (-) (2023) | 1 | No Name (2022) | |
Türkiye | 17 | (-) (2022) | 17 | No Name (2022) | |
United States of America | 2 | (-) (2023) | 2 | No Name (2023) |
Mait Matas (EST) | 2 |
Polina Rozkova (LAT) | 2 |
Agris Lasmans (LAT) | 2 |
Rikke Iversen (NOR) | 2 |
Rune Lorentsen (NOR) | 2 |
Monika Kunkelova (SVK) | 2 |
Radoslav Duris (SVK) | 2 |
Polina Rozkova (LAT) | 1 |
Agris Lasmans (LAT) | 1 |
Collinda Joseph (CAN) | 0 |
Dennis Thiessen (CAN) | 0 |
Meng Wang (CHN) | 0 |
Helle Christiansen (DEN) | 0 |
Kenneth Ørbæk (DEN) | 0 |
Polina Rozkova (LAT) | 1 |
Agris Lasmans (LAT) | 1 |
Collinda Joseph (CAN) | 0 |
Dennis Thiessen (CAN) | 0 |
Meng Wang (CHN) | 0 |
Helle Christiansen (DEN) | 0 |
Kenneth Ørbæk (DEN) | 0 |
Collinda Joseph (CAN) | 1 |
Dennis Thiessen (CAN) | 1 |
Polina Rozkova (LAT) | 1 |
Agris Lasmans (LAT) | 1 |
Rikke Iversen (NOR) | 1 |
Rune Lorentsen (NOR) | 1 |
Meng Wang (CHN) | 0 |
Polina Rozkova (LAT) | 20 |
Agris Lasmans (LAT) | 20 |
Rikke Iversen (NOR) | 19 |
Rune Lorentsen (NOR) | 19 |
Monika Kunkelova (SVK) | 18 |
Radoslav Duris (SVK) | 18 |
Mait Matas (EST) | 17 |
Polina Rozkova (LAT) | 15 |
Agris Lasmans (LAT) | 15 |
Rikke Iversen (NOR) | 12 |
Rune Lorentsen (NOR) | 12 |
Collinda Joseph (CAN) | 9 |
Dennis Thiessen (CAN) | 9 |
Meng Wang (CHN) | 9 |
Players with age known: 11 of 42
Average age of the field: 54.3 years
Kätlin Riidebach () | 41y 10m |
Monika Kunkelova () | 46y 9m |
Aki Ogawa () | 48y 11m |
Charley McKenna () | 49y 0m |
Radoslav Duris () | 49y 7m |
Gary Smith () | 55y 0m |
Collinda Joseph () | 58y 9m |
Kenneth Ørbæk () | 63y 6m |
Dennis Thiessen () | 62y 10m |
Rune Lorentsen () | 62y 5m |
Yoji Nakajima () | 59y 11m |
Collinda Joseph () | 58y 9m |
Gary Smith () | 55y 0m |
Radoslav Duris () | 49y 7m |