Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Austria | 1 | (-) (2022) | 1 | No Name (2022) | |
Belgium | 14 | (-) (2019) | 14 | No Name (2019) | |
Brazil | 22 | (-) (2019) | 22 | No Name (2019) | |
China | 7 | (-) (2022) | 3 | No Name (2019) | |
England | - | - | - | - | |
Finland | 5 | (-) (2022) | 5 | No Name (2022) | |
France | 7 | (-) (2022) | 7 | No Name (2022), No Name (2019) | |
Germany | 1 | (-) (2019) | 1 | No Name (2019) | |
Guyana | 18 | (-) (2022) | 15 | No Name (2019) | |
Hong Kong, China | 12 | (-) (2022) | 12 | No Name (2022) | |
Hungary | - | - | - | - | |
India | 26 | (-) (2022) | 26 | No Name (2022) | |
Ireland | 17 | (-) (2022) | 12 | No Name (2019) | |
Jamaica | - | - | - | - | |
Kyrgyzstan | - | - | - | - | |
Latvia | 9 | (-) (2022) | 7 | No Name (2019) | |
Lithuania | 14 | (-) (2022) | 14 | No Name (2022) | |
Mexico | 21 | (-) (2022) | 21 | No Name (2022) | |
New Zealand | 5 | (-) (2022) | 5 | No Name (2022) | |
Poland | 15 | (-) (2022) | 15 | No Name (2022) | |
Portugal | 22 | (-) (2022) | 22 | No Name (2022) | |
Slovenia | 16 | (-) (2022) | 16 | No Name (2022) | |
Slovakia | 20 | (-) (2022) | 18 | No Name (2019) | |
Chinese Taipei | 11 | (-) (2022) | 10 | No Name (2019) | |
Ukraine | 13 | (-) (2022) | 13 | No Name (2022) | |
Wales | 19 | (-) (2022) | 19 | No Name (2022) |
Farzana Hussain (GUY) | 2 |
Rayad Husain (GUY) | 2 |
Ling-Yue Hung (HKG) | 2 |
Jason Chang (HKG) | 2 |
Alison Fyfe (IRL) | 2 |
John Wilson (IRL) | 2 |
Amanda Chou (TPE) | 2 |
Ying Yang (CHN) | 0 |
Lotta Immonen (FIN) | 0 |
Markus Sipilä (FIN) | 0 |
Kseniya Shevchuk (FRA) | 0 |
Farzana Hussain (GUY) | 0 |
Rayad Husain (GUY) | 0 |
Ling-Yue Hung (HKG) | 0 |
Ying Yang (CHN) | 0 |
Lotta Immonen (FIN) | 0 |
Markus Sipilä (FIN) | 0 |
Kseniya Shevchuk (FRA) | 0 |
Farzana Hussain (GUY) | 0 |
Rayad Husain (GUY) | 0 |
Ling-Yue Hung (HKG) | 0 |
Ying Yang (CHN) | 1 |
Lotta Immonen (FIN) | 0 |
Markus Sipilä (FIN) | 0 |
Kseniya Shevchuk (FRA) | 0 |
Farzana Hussain (GUY) | 0 |
Rayad Husain (GUY) | 0 |
Ling-Yue Hung (HKG) | 0 |
Alison Fyfe (IRL) | 12 |
John Wilson (IRL) | 12 |
Amanda Chou (TPE) | 12 |
Brendon Liu (TPE) | 12 |
Farzana Hussain (GUY) | 11 |
Rayad Husain (GUY) | 11 |
Ling-Yue Hung (HKG) | 11 |
Ying Yang (CHN) | 7 |
Courtney Smith (NZL) | 7 |
Anton Hood (NZL) | 7 |
Lotta Immonen (FIN) | 6 |
Markus Sipilä (FIN) | 6 |
Ling-Yue Hung (HKG) | 6 |
Jason Chang (HKG) | 6 |
Players with age known: 22 of 52
Average age of the field: 33.6 years
Liza Gregori () | 21y 9m |
Sixten Totzek () | 23y 10m |
Anton Hood () | 23y 10m |
Courtney Smith () | 24y 0m |
Simon Langus () | 24y 4m |
Silvia Sykorova () | 26y 9m |
Andris Bremanis () | 27y 2m |
Ling-Yue Hung () | 59y 0m |
Gabor Ezsöl () | 49y 0m |
Lina Januleviciute () | 48y 11m |
Michael Opel () | 44y 2m |
Jason Chang () | 41y 6m |
Wilfrid Coulot () | 37y 5m |
Adela Walczak () | 37y 0m |