Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | - | - | - | - | |
Canada | 1 | (-) (2018) | 1 | No Name (2018) | |
China | 4 | (-) (2018) | 4 | No Name (2018) | |
Czechia | - | - | - | - | |
Great Britain | - | - | - | - | |
Italy | - | - | - | - | |
Norway | 3 | (-) (2018) | 3 | No Name (2018) | |
Switzerland | 2 | (-) (2018) | 2 | No Name (2018) | |
Sweden | - | - | - | - | |
United States of America | 6 | (-) (2018) | 6 | No Name (2018) |
Oskar Eriksson (SWE) | 3 |
John Morris (CAN) | 2 |
Jenny Perret (SUI) | 2 |
Rachel Homan (CAN) | 1 |
Amos Mosaner (ITA) | 1 |
Kristin Skaslien (NOR) | 1 |
Magnus Nedregotten (NOR) | 1 |
John Morris (CAN) | 2 |
Rachel Homan (CAN) | 0 |
Amos Mosaner (ITA) | 0 |
Kristin Skaslien (NOR) | 0 |
Magnus Nedregotten (NOR) | 0 |
Oskar Eriksson (SWE) | 0 |
Jenny Perret (SUI) | 0 |
John Morris (CAN) | 2 |
Oskar Eriksson (SWE) | 1 |
Jenny Perret (SUI) | 1 |
Martin Rios (SUI) | 1 |
Rachel Homan (CAN) | 0 |
Amos Mosaner (ITA) | 0 |
Kristin Skaslien (NOR) | 0 |
John Morris (CAN) | 2 |
Oskar Eriksson (SWE) | 2 |
Kristin Skaslien (NOR) | 1 |
Magnus Nedregotten (NOR) | 1 |
Jenny Perret (SUI) | 1 |
Martin Rios (SUI) | 1 |
Rachel Homan (CAN) | 0 |
John Morris (CAN) | 20 |
Oskar Eriksson (SWE) | 11 |
Kristin Skaslien (NOR) | 10 |
Magnus Nedregotten (NOR) | 10 |
Rachel Homan (CAN) | 9 |
Amos Mosaner (ITA) | 9 |
Jenny Perret (SUI) | 9 |
John Morris (CAN) | 19 |
Oskar Eriksson (SWE) | 8 |
Kristin Skaslien (NOR) | 6 |
Magnus Nedregotten (NOR) | 6 |
Jenny Perret (SUI) | 6 |
Martin Rios (SUI) | 6 |
Rachel Homan (CAN) | 4 |
Average age of the field: 30.2 years
Tahli Gill () | 22y 4m |
Stefania Constantini () | 22y 9m |
Almida De Val () | 24y 4m |
Suyuan Fan () | 25y 6m |
Amos Mosaner () | 26y 10m |
Dean Hewitt () | 27y 2m |
Bruce Mouat () | 27y 5m |
John Morris () | 43y 1m |
Martin Rios () | 40y 8m |
Kristin Skaslien () | 36y 0m |
Chris Plys () | 34y 5m |
Tomas Paul () | 33y 9m |
Rachel Homan () | 32y 9m |
Magnus Nedregotten () | 31y 3m |