Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Canada | 1 | Ernie Richardson (1959) | 1 | Ernie Richardson (1959) | |
Scotland | 2 | Willie Young (1959) | 2 | Willie Young (1959) |
Wes Richardson (CAN) | 1 |
Garnet Richardson (CAN) | 1 |
Arnold Richardson (CAN) | 1 |
Ernie Richardson (CAN) | 1 |
Wes Richardson (CAN) | 1 |
Garnet Richardson (CAN) | 1 |
Arnold Richardson (CAN) | 1 |
Ernie Richardson (CAN) | 1 |
Wes Richardson (CAN) | 1 |
Garnet Richardson (CAN) | 1 |
Arnold Richardson (CAN) | 1 |
Ernie Richardson (CAN) | 1 |
Wes Richardson (CAN) | 1 |
Garnet Richardson (CAN) | 1 |
Arnold Richardson (CAN) | 1 |
Ernie Richardson (CAN) | 1 |
Wes Richardson (CAN) | 5 |
Garnet Richardson (CAN) | 5 |
Arnold Richardson (CAN) | 5 |
Ernie Richardson (CAN) | 5 |
Wes Richardson (CAN) | 5 |
Garnet Richardson (CAN) | 5 |
Arnold Richardson (CAN) | 5 |
Ernie Richardson (CAN) | 5 |
Players with age known: 4 of 8
Average age of the field: 29.0 years
Garnet Richardson () | 26y 4m |
Ernie Richardson () | 28y 7m |
Wes Richardson () | 29y 11m |
Arnold Richardson () | 31y 5m |
Arnold Richardson () | 31y 5m |
Wes Richardson () | 29y 11m |
Ernie Richardson () | 28y 7m |
Garnet Richardson () | 26y 4m |
Ernie Richardson () | 28y 7m |
Ernie Richardson () | 28y 7m |