Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Canada | 1 | Jim Armstrong (2014) | 1 | Jim Armstrong (2014), Jim Armstrong (2010), Chris Daw (2006) | |
China | 4 | Haitao Wang (2014) | 4 | Haitao Wang (2014) | |
Finland | 10 | Markku Karjalainen (2014) | 10 | Markku Karjalainen (2014) | |
Great Britain | 3 | Aileen Neilson (2014) | 2 | Frank Duffy (2006) | |
Germany | 8 | Jens Jäger (2010) | 8 | Jens Jäger (2010) | |
Korea | 9 | Myung Jin Kim (2014) | 2 | Hak-Sung Kim (2010) | |
Norway | 8 | Rune Lorentsen (2014) | 4 | Geir Arne Skogstad (2006) | |
Neutral Paralympic Athletes | - | - | - | - | |
Switzerland | 7 | Manfred Bolliger (2010) | 6 | Urs Bucher (2006) | |
Slovakia | 6 | Radoslav Duris (2014) | 6 | Radoslav Duris (2014) | |
Sweden | 7 | Jalle Jungnell (2014) | 3 | Jalle Jungnell (2010), Jalle Jungnell (2006) | |
United States of America | 5 | Patrick McDonald (2014) | 4 | Augusto J. Perez (2010) |
Angie Malone (GBR) | 3 |
Rune Lorentsen (NOR) | 3 |
Ina Forrest (CAN) | 2 |
Aileen Neilson (GBR) | 2 |
Jostein Stordahl (NOR) | 2 |
Mark Ideson (CAN) | 1 |
Dennis Thiessen (CAN) | 1 |
Ina Forrest (CAN) | 2 |
Mark Ideson (CAN) | 1 |
Dennis Thiessen (CAN) | 1 |
Haitao Wang (CHN) | 0 |
Wei Liu (CHN) | 0 |
Qiang Zhang (CHN) | 0 |
Markku Karjalainen (FIN) | 0 |
Ina Forrest (CAN) | 2 |
Mark Ideson (CAN) | 1 |
Dennis Thiessen (CAN) | 1 |
Angie Malone (GBR) | 1 |
Marat Romanov (NPA) | 1 |
Alexander Shevchenko (NPA) | 1 |
Haitao Wang (CHN) | 0 |
Ina Forrest (CAN) | 2 |
Angie Malone (GBR) | 2 |
Mark Ideson (CAN) | 1 |
Dennis Thiessen (CAN) | 1 |
Aileen Neilson (GBR) | 1 |
Gregor Ewan (GBR) | 1 |
Robert McPherson (GBR) | 1 |
Rune Lorentsen (NOR) | 28 |
Angie Malone (GBR) | 23 |
Ina Forrest (CAN) | 21 |
Aileen Neilson (GBR) | 20 |
Jostein Stordahl (NOR) | 18 |
Dennis Thiessen (CAN) | 11 |
Haitao Wang (CHN) | 11 |
Ina Forrest (CAN) | 18 |
Rune Lorentsen (NOR) | 11 |
Angie Malone (GBR) | 10 |
Dennis Thiessen (CAN) | 9 |
Aileen Neilson (GBR) | 9 |
Marat Romanov (NPA) | 9 |
Alexander Shevchenko (NPA) | 9 |
Players with age known: 16 of 60
Average age of the field: 50.1 years
Daria Shchukina () | 38y 6m |
Monika Kunkelova () | 40y 9m |
Christiane Putzich () | 42y 3m |
Radoslav Duris () | 43y 6m |
Aileen Neilson () | 46y 6m |
Alexander Shevchenko () | 46y 9m |
Claudia Hüttenmoser () | 50y 6m |
Seung Won Jung () | 59y 2m |
Dennis Thiessen () | 56y 10m |
Rune Lorentsen () | 56y 5m |
Min Ja Bang () | 55y 11m |
Ina Forrest () | 55y 9m |
Angie Malone () | 52y 9m |
Dusan Pitonak () | 52y 7m |
Christiane Putzich () | 42y 3m |
Radoslav Duris () | 43y 6m |
Aileen Neilson () | 46y 6m |
Marat Romanov () | 51y 9m |
Rune Lorentsen () | 56y 5m |
Marat Romanov () | 51y 9m |
Aileen Neilson () | 46y 6m |
Radoslav Duris () | 43y 6m |