Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Canada | 3 | Matthew Dunstone (2016) | 1 | Braden Calvert (2015), Brendan Bottcher (2012), Charley Thomas (2007), Charley Thomas (2006), Kyle George (2005), Steve Laycock (2003), David Hamblin (2002), Brad Gushue (2001), Brad Kuhn (2000), John Morris (1999), John Morris (1998), Colin Davison (1994), James "Jim" Sullivan (1988), Bobby Ursel (1985), John Base (1983), Paul Gowsell (1978), Bill Jenkins (1977), Paul Gowsell (1976) | |
China | 10 | Zhilin Shao (2014) | 4 | Yansong Ji (2010), Bin Jiang Wang (2006) | |
Italy | 8 | Amos Mosaner (2015) | 5 | Amos Mosaner (2014) | |
Korea | 10 | Yu Jin Seong (2016) | 4 | Soo-Hyuk Kim (2004) | |
Norway | 5 | Magnus Ramsfjell (2016) | 2 | Pål Trulsen (1983) | |
Scotland | 1 | Bruce Mouat (2016) | 1 | Bruce Mouat (2016), Kyle Smith (2013), James Dryburgh (1996), Tom Jr Brewster (1995), Craig Wilson (1993), Alan MacDougall (1991), Douglas Dryburgh (1987), David Aitken (1986), Peter Wilson (1981), Andrew McQuistin (1980) | |
Switzerland | 4 | Yannick Schwaller (2016) | 1 | Yannick Schwaller (2014), Peter de Cruz (2010), Ralph Stöckli (1997), Stefan Heilman (1992), Stefan Traub (1990) | |
Sweden | 6 | Rasmus Wranå (2016) | 1 | Oskar Eriksson (2011), Niklas Edin (2004), Peter Lindholm (1989), Sören Grahn (1982), Jan Ullsten (1975) | |
Türkiye | 9 | Ugurcan Karagoz (2016) | 9 | Ugurcan Karagoz (2016) | |
United States of America | 2 | Korey Dropkin (2016) | 1 | Chris Plys (2008), Al Edwards (1984), Donald Jr Barcome (1979) |
Max Bäck (SWE) | 3 |
Robin Brydone (SCO) | 1 |
Simon Gloor (SUI) | 1 |
Marco Onnis (ITA) | 1 |
Fabio Ribotta (ITA) | 1 |
Ki Jeong Lee (KOR) | 1 |
Ki Bok Lee (KOR) | 1 |
Robin Brydone (SCO) | 1 |
Simon Gloor (SUI) | 0 |
Marco Onnis (ITA) | 0 |
Fabio Ribotta (ITA) | 0 |
Max Bäck (SWE) | 0 |
Ki Jeong Lee (KOR) | 0 |
Ki Bok Lee (KOR) | 0 |
Robin Brydone (SCO) | 1 |
Simon Gloor (SUI) | 0 |
Marco Onnis (ITA) | 0 |
Fabio Ribotta (ITA) | 0 |
Max Bäck (SWE) | 0 |
Ki Jeong Lee (KOR) | 0 |
Ki Bok Lee (KOR) | 0 |
Robin Brydone (SCO) | 1 |
Simon Gloor (SUI) | 0 |
Marco Onnis (ITA) | 0 |
Fabio Ribotta (ITA) | 0 |
Max Bäck (SWE) | 0 |
Ki Jeong Lee (KOR) | 0 |
Ki Bok Lee (KOR) | 0 |
Ki Jeong Lee (KOR) | 9 |
Ki Bok Lee (KOR) | 9 |
Emre Karaman (TUR) | 9 |
Magnus Ramsfjell (NOR) | 9 |
Bendik Ramsfjell (NOR) | 9 |
Magnus Vågberg (NOR) | 9 |
Ugurcan Karagoz (TUR) | 8 |
Magnus Ramsfjell (NOR) | 5 |
Bendik Ramsfjell (NOR) | 5 |
Magnus Vågberg (NOR) | 5 |
Max Bäck (SWE) | 4 |
Ki Jeong Lee (KOR) | 3 |
Ki Bok Lee (KOR) | 3 |
Eskil Vintervold (NOR) | 3 |
Players with age known: 16 of 50
Average age of the field: 19.8 years
Anton Degerfeldt () | 17y 10m |
Luc Violette () | 17y 11m |
Fabio Ribotta () | 18y 2m |
Ross Whyte () | 18y 5m |
Johan Nygren () | 18y 11m |
Ben Richardson () | 19y 1m |
Jan Hess () | 19y 3m |
Ki Jeong Lee () | 21y 6m |
Ki Bok Lee () | 21y 6m |
Cameron Bryce () | 21y 6m |
Max Bäck () | 21y 5m |
Ugurcan Karagoz () | 21y 4m |
Magnus Vågberg () | 21y 1m |
Zhi Yu Wang () | 20y 5m |
Johan Nygren () | 18y 11m |
Jan Hess () | 19y 3m |
Marco Onnis () | 19y 8m |
Ugurcan Karagoz () | 21y 4m |
Ki Jeong Lee () | 21y 6m |
Cameron Bryce () | 21y 6m |
Ugurcan Karagoz () | 21y 4m |
Marco Onnis () | 19y 8m |