Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | 5 | Ian Palangio (2015) | 1 | Hugh Millikin (2006), Hugh Millikin (2005), Hugh Millikin (1997), Hugh Millikin (1996), Hugh Millikin (1995), Hugh Millikin (1994), Hugh Millikin (1993), Hugh Millikin (1992), Hugh Millikin (1991) | |
China | 3 | Jialiang Zang (2015) | 1 | Jialiang Zang (2014), Rui Liu (2013), Rui Liu (2012), Rui Liu (2011), Fengchun Wang (2010), Fengchun Wang (2009), Fengchun Wang (2008), Fengchun Wang (2007) | |
Hong Kong, China | 8 | Shek Chong John Li (2015) | 8 | Shek Chong John Li (2015) | |
Japan | 2 | Yusuke Morozumi (2015) | 1 | Hiroaki Kashiwagi (2001), No Name (1999) | |
Kazakhstan | 7 | Viktor Kim (2015) | 7 | Viktor Kim (2015), Viktor Kim (2014), Aleksandr Orlov (2012) | |
Korea | 1 | Soo-Hyuk Kim (2015) | 1 | Soo-Hyuk Kim (2015), Dongkeun Lee (2002) | |
New Zealand | 4 | Peter de Boer (2015) | 1 | Sean Becker (2004), Sean Becker (2003), Dan Mustapic (2000), Sean Becker (1998) | |
Qatar | - | - | - | - | |
Chinese Taipei | 6 | Randolph Shen (2015) | 5 | Randolph Shen (2013), Randolph Shen (2012), Randolph Shen (2011), Randolph Shen (2010), Nicholas Hsu (2005), Po-Hen Hu (2001) |
Sean Becker (NZL) | 18 |
Ian Palangio (AUS) | 14 |
Nicholas Hsu (TPE) | 14 |
Brendon Liu (TPE) | 13 |
Xiaoming Xu (CHN) | 12 |
Jialiang Zang (CHN) | 10 |
Rui Liu (CHN) | 9 |
Jialiang Zang (CHN) | 8 |
Xiaoming Xu (CHN) | 7 |
Rui Liu (CHN) | 6 |
Sean Becker (NZL) | 4 |
Ian Palangio (AUS) | 2 |
Soo-Hyuk Kim (KOR) | 2 |
Warren Dobson (NZL) | 2 |
Jialiang Zang (CHN) | 8 |
Xiaoming Xu (CHN) | 7 |
Ian Palangio (AUS) | 6 |
Rui Liu (CHN) | 6 |
Yusuke Morozumi (JPN) | 6 |
Tetsuro Shimizu (JPN) | 6 |
Tsuyoshi Yamaguchi (JPN) | 6 |
Sean Becker (NZL) | 13 |
Jialiang Zang (CHN) | 10 |
Ian Palangio (AUS) | 9 |
Xiaoming Xu (CHN) | 9 |
Rui Liu (CHN) | 7 |
Yusuke Morozumi (JPN) | 6 |
Tetsuro Shimizu (JPN) | 6 |
Sean Becker (NZL) | 161 |
Ian Palangio (AUS) | 135 |
Xiaoming Xu (CHN) | 124 |
Nicholas Hsu (TPE) | 108 |
Brendon Liu (TPE) | 98 |
Rui Liu (CHN) | 94 |
Scott Becker (NZL) | 79 |
Xiaoming Xu (CHN) | 91 |
Sean Becker (NZL) | 87 |
Rui Liu (CHN) | 68 |
Ian Palangio (AUS) | 65 |
Jialiang Zang (CHN) | 53 |
Yusuke Morozumi (JPN) | 48 |
Tetsuro Shimizu (JPN) | 48 |
Players with age known: 35 of 44
Average age of the field: 30.7 years
Anton Hood () | 16y 9m |
Derek Leung () | 19y 7m |
Abdulaziz Al-Majid () | 20y 3m |
Dmitriy Garagul () | 20y 3m |
Tianyu Zhang () | 20y 4m |
Abdulrahman Mohamed () | 21y 8m |
Dean Hewitt () | 21y 11m |
Viktor Kim () | 61y 3m |
Teddie Leung () | 55y 0m |
Peter de Boer () | 45y 2m |
Ian Palangio () | 43y 11m |
Sean Becker () | 41y 3m |
Derek Smith () | 37y 3m |
Ahmed Saad Alfahad () | 35y 1m |
Yusuke Morozumi () | 31y 9m |
Soo-Hyuk Kim () | 32y 6m |
Nasser AlYafei () | 33y 0m |
Jason Chang () | 34y 5m |
Viktor Kim () | 61y 3m |
Peter de Boer () | 45y 2m |
Ian Palangio () | 43y 11m |
Rui Liu () | 34y 7m |