Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | 9 | Hugh Millikin (2015) | 3 | Hugh Millikin (2014), Hugh Millikin (2011), Hugh Millikin (2010) | |
Belgium | - | - | - | - | |
Canada | 2 | Alan O'Leary (2015) | 1 | Mike Kennedy (2014), Robert Armitage (2013), Mark Johnson (2011), Eugene Hritzuk (2009), Pat Ryan (2008), Les Rogers (2006), Bas Buckle (2005), Bas Buckle (2004), Tom Reed (2003) | |
Czechia | 12 | Matej Neznal (2015) | 12 | Matej Neznal (2015) | |
Denmark | 4 | Ole de Neergaard (2015) | 4 | Ole de Neergaard (2015), Bent Juul Kristoffersen (2011), Johannes Jensen (2006) | |
England | 15 | John Summers (2015) | 4 | D. Michael Sutherland (2005) | |
Finland | 11 | Kari Keränen (2015) | 5 | Timo Kauste (2007) | |
France | 21 | Pascal Adam (2015) | 9 | Maurice Arozamena (2007) | |
Germany | 13 | Wolfgang Burba (2015) | 4 | Charlie Kapp (2003), Charlie Kapp (2002) | |
Ireland | 5 | Bill Gray (2015) | 1 | Johnjo Kenny (2012) | |
Israel | - | - | - | - | |
Italy | 16 | Danilo Capriolo (2015) | 9 | Dino Zardini (2003) | |
Japan | 14 | Masayasu Sato (2015) | 5 | Satoru Asakawa (2007) | |
Latvia | 20 | Ansis Regza (2015) | 12 | Peteris Sveisbergs (2013) | |
Netherlands | 9 | Gustaf van Imhoff (2014) | 9 | Gustaf van Imhoff (2014) | |
Norway | 10 | Halvard Kverne (2015) | 4 | Eigil Ramsfjell (2012), Tormod Andreassen (2004) | |
New Zealand | 3 | Hans Frauenlob (2015) | 2 | Hans Frauenlob (2013) | |
Poland | 22 | Andrzej Janowski (2015) | 22 | Andrzej Janowski (2015) | |
Russia | 19 | Sergey Narudinov (2015) | 9 | Aleksander Kolesnikov (2010) | |
Scotland | 5 | Gordon Muirhead (2015) | 1 | Keith Prentice (2007) | |
Slovenia | - | - | - | - | |
Switzerland | 5 | Stefan Signer (2015) | 3 | Werner Attinger (2013), Peter, Jr Attinger (2005), Mattias Neuenschwander (2004) | |
Slovakia | 17 | Ondrej Marcek (2015) | 17 | Ondrej Marcek (2015) | |
Sweden | 5 | Anders Westerberg (2015) | 2 | Connie Östlund (2014), Per Lindeman (2008) | |
United States of America | 1 | Lyle Sieg (2015) | 1 | Lyle Sieg (2015), Paul Pustovar (2010), Larry Johnson (2002) | |
Wales | 14 | Chris Wells (2014) | 11 | Hugh Meikle (2008), Peter Williams (2007), Hugh Meikle (2003) |
John Brown (ENG) | 8 |
Chris Wells (WAL) | 7 |
Tony Tierney (IRL) | 7 |
Tormod Andreassen (NOR) | 6 |
Peteris Sveisbergs (LAT) | 5 |
Tommy Campbell (ENG) | 5 |
Aivars Purmalis (LAT) | 4 |
Tony Tierney (IRL) | 1 |
Petr Kovac (CZE) | 0 |
Pavel Malek (CZE) | 0 |
Roman Podlena (CZE) | 0 |
Jaroslav Havel (CZE) | 0 |
Christoph Möckel (GER) | 0 |
Matthias Steiner (GER) | 0 |
Geoff Goodland (USA) | 1 |
Tim Solin (USA) | 1 |
Pete Westberg (USA) | 1 |
Philip DeVore (USA) | 1 |
Tony Tierney (IRL) | 1 |
Lars Lindgren (SWE) | 1 |
Hans Frauenlob (NZL) | 1 |
Lars Lindgren (SWE) | 2 |
Rob Gagnon (AUS) | 2 |
Hans Frauenlob (NZL) | 2 |
Dan Mustapic (NZL) | 2 |
Lorne Depape (NZL) | 2 |
Geoff Goodland (USA) | 1 |
Tim Solin (USA) | 1 |
Tony Tierney (IRL) | 49 |
Tormod Andreassen (NOR) | 49 |
John Brown (ENG) | 43 |
Chris Wells (WAL) | 39 |
Peteris Sveisbergs (LAT) | 37 |
Tommy Campbell (ENG) | 35 |
Rob Gagnon (AUS) | 33 |
Tony Tierney (IRL) | 31 |
Tormod Andreassen (NOR) | 28 |
Rob Gagnon (AUS) | 23 |
Lorne Depape (NZL) | 21 |
Wyatt Buck (AUS) | 18 |
Hans Frauenlob (NZL) | 18 |
Lars Lindgren (SWE) | 16 |
Players with age known: 29 of 121
Average age of the field: 57.3 years
Adrian Meikle () | 51y 0m |
Mats Wranå () | 51y 2m |
Andrew Taylor () | 51y 11m |
Iain Craig () | 52y 2m |
Claudio Pescia () | 52y 4m |
Jürgen Beck () | 52y 7m |
Ansis Regza () | 52y 8m |
Anders Reck-Magnussen () | 67y 0m |
Gérard Mergy () | 64y 9m |
David Sillito () | 63y 11m |
Wayne Fitzpatrick () | 63y 9m |
Guy Unverzagt () | 62y 10m |
Mikael Hasselborg () | 62y 0m |
John Brown () | 61y 10m |
Adrian Meikle () | 51y 0m |
Mats Wranå () | 51y 2m |
Ansis Regza () | 52y 8m |
Stig-Arne Gunnestad () | 54y 2m |
Hans Frauenlob () | 55y 4m |
Stig-Arne Gunnestad () | 54y 2m |
Ansis Regza () | 52y 8m |
Mats Wranå () | 51y 2m |