Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Canada | 2 | Colleen Pinkney (2014) | 1 | Cathy King (2013), Heidi Hanlon (2012), Christine Jurgenson (2011), Colleen Pinkney (2010), Pat Sanders (2009), Diane Foster (2008), Anne Dunn (2004), Nancy Kerr (2003), Anne Dunn (2002) | |
Czechia | 10 | Miroslava Vareckova (2014) | 6 | Lenka Sáfránková (2011) | |
England | 11 | Jean Robinson (2014) | 3 | Joan Reed (2003) | |
Finland | 9 | Kirsti Kauste (2014) | 4 | Helena Timonen (2008) | |
Italy | 12 | Fiona Simpson (2014) | 6 | Ann Urquhart (2003) | |
Japan | 15 | Shizuko Funaki (2014) | 2 | Hatomi Nagaoka (2005) | |
New Zealand | 8 | Wendy Becker (2014) | 4 | Wendy Becker (2012) | |
Russia | 14 | Liudmila Murova (2014) | 8 | Tatyana Zaytseva (2010) | |
Scotland | 1 | Christine Cannon (2014) | 1 | Christine Cannon (2014), Carolyn Morris (2005) | |
Switzerland | 5 | Susan Limena (2014) | 2 | Renate Nedkoff (2010), Renate Nedkoff (2009), Erika Müller (2002) | |
Slovakia | 6 | Elena Jancarikova (2014) | 6 | Elena Jancarikova (2014) | |
Sweden | 4 | Ingrid Meldahl (2014) | 1 | Ingrid Meldahl (2007), Ingrid Meldahl (2006) | |
United States of America | 3 | Margie Smith (2014) | 3 | Margie Smith (2014), Pam Oleinik (2007), Nancy Dinsdale (2004), Nancy Dinsdale (2002) |
Liz Matthews (NZL) | 12 |
Christine Bewick (NZL) | 9 |
Kirsti Kauste (FIN) | 8 |
Wendy Becker (NZL) | 7 |
Liudmila Murova (RUS) | 5 |
Joan Reed (ENG) | 5 |
Natalia Ilenkova (RUS) | 4 |
Natalia Ilenkova (RUS) | 0 |
Liudmila Murova (RUS) | 0 |
Ekaterina Priemskaja (RUS) | 0 |
Michaela Mechurova (CZE) | 0 |
Wendy Becker (NZL) | 0 |
Liz Matthews (NZL) | 0 |
Glenys Taylor (NZL) | 0 |
Judith Carr (SCO) | 1 |
Natalia Ilenkova (RUS) | 0 |
Liudmila Murova (RUS) | 0 |
Ekaterina Priemskaja (RUS) | 0 |
Michaela Mechurova (CZE) | 0 |
Wendy Becker (NZL) | 0 |
Liz Matthews (NZL) | 0 |
Norma O'Leary (USA) | 1 |
Joan Reed (ENG) | 1 |
Judith Carr (SCO) | 1 |
Natalia Ilenkova (RUS) | 0 |
Liudmila Murova (RUS) | 0 |
Ekaterina Priemskaja (RUS) | 0 |
Michaela Mechurova (CZE) | 0 |
Liz Matthews (NZL) | 85 |
Christine Bewick (NZL) | 72 |
Kirsti Kauste (FIN) | 48 |
Joan Reed (ENG) | 48 |
Wendy Becker (NZL) | 44 |
Liudmila Murova (RUS) | 28 |
Natalia Ilenkova (RUS) | 15 |
Joan Reed (ENG) | 23 |
Kirsti Kauste (FIN) | 19 |
Wendy Becker (NZL) | 16 |
Liz Matthews (NZL) | 15 |
Norma O'Leary (USA) | 11 |
Christine Bewick (NZL) | 9 |
Glenys Taylor (NZL) | 5 |
Players with age known: 27 of 58
Average age of the field: 56.7 years
Fulvia Tiboldo () | 50y 0m |
Karin Österberg () | 50y 11m |
Irina Kolesnikova () | 50y 11m |
Linda Christensen () | 51y 3m |
Michaela Mechurova () | 51y 10m |
Allyson Stewart () | 51y 10m |
Maureen Bonar () | 52y 2m |
Margaret Archer () | 73y 4m |
Liz Matthews () | 69y 2m |
Joan Reed () | 63y 1m |
Shelley Dropkin () | 61y 9m |
Antonia Spilakova () | 60y 7m |
Haide Stensson () | 60y 5m |
Lois Fowler () | 60y 3m |
Barbara Gibb () | 56y 10m |
Gunilla Arfwidsson Edlund () | 57y 2m |
Ivana Kubeskova () | 58y 2m |
Lois Fowler () | 60y 3m |
Lois Fowler () | 60y 3m |
Ivana Kubeskova () | 58y 2m |
Gunilla Arfwidsson Edlund () | 57y 2m |
Barbara Gibb () | 56y 10m |