Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | 5 | Victoria Wilson (2013) | 5 | Victoria Wilson (2013), Victoria Wilson (2012), Victoria Wilson (2011), Madeleine Kate Wilson (2009), Brigitte Brousil (2005) | |
China | 2 | Xindi Jiang (2013) | 1 | Jinli Liu (2010), Yue Sun (2007), Bingyu Wang (2006), Bingyu Wang (2005) | |
Japan | 1 | Sayaka Yoshimura (2013) | 1 | Sayaka Yoshimura (2013), Sayaka Yoshimura (2012), Sayaka Yoshimura (2011), Satsuki Fujisawa (2009), Satsuki Fujisawa (2008) | |
Korea | 3 | Kyeongae Kim (2013) | 2 | Eun-Jung Kim (2012), Eun-Jung Kim (2011), Eun-Jung Kim (2010), Su-Jin Oh (2007) | |
New Zealand | 4 | Thivya Jeyaranjan (2013) | 3 | Chelsea Farley (2011), Natasha Dallow (2007) |
Victoria Wilson (AUS) | 4 |
Kyeongae Kim (KOR) | 4 |
Seon-Yeong Kim (KOR) | 4 |
Qiutong She (CHN) | 4 |
Eun-Jin Oh (KOR) | 3 |
Tessa Farley (NZL) | 3 |
Yilun Jiang (CHN) | 3 |
Yilun Jiang (CHN) | 1 |
Qiutong She (CHN) | 1 |
Victoria Wilson (AUS) | 0 |
Tahli Gill (AUS) | 0 |
Samantha Jeffs (AUS) | 0 |
Kyeongae Kim (KOR) | 0 |
Seon-Yeong Kim (KOR) | 0 |
Kyeongae Kim (KOR) | 3 |
Seon-Yeong Kim (KOR) | 3 |
Eun-Jin Oh (KOR) | 2 |
Qiutong She (CHN) | 2 |
Ji-Hyeon Kim (KOR) | 1 |
Yilun Jiang (CHN) | 1 |
Xiyang Zhao (CHN) | 1 |
Kyeongae Kim (KOR) | 4 |
Seon-Yeong Kim (KOR) | 4 |
Eun-Jin Oh (KOR) | 3 |
Qiutong She (CHN) | 3 |
Ji-Hyeon Kim (KOR) | 2 |
Yilun Jiang (CHN) | 2 |
Mingyue Yao (CHN) | 2 |
Kyeongae Kim (KOR) | 36 |
Qiutong She (CHN) | 34 |
Victoria Wilson (AUS) | 32 |
Seon-Yeong Kim (KOR) | 27 |
Tessa Farley (NZL) | 25 |
Xiyang Zhao (CHN) | 19 |
Mingyue Yao (CHN) | 19 |
Kyeongae Kim (KOR) | 25 |
Qiutong She (CHN) | 21 |
Seon-Yeong Kim (KOR) | 18 |
Mingyue Yao (CHN) | 12 |
Eun-Jin Oh (KOR) | 11 |
Yilun Jiang (CHN) | 9 |
Rui Wang (CHN) | 9 |
Average age of the field: 18.3 years
Ivy Militano () | 12y 0m |
Kirby Gill () | 12y 6m |
Tahli Gill () | 14y 4m |
Samantha Jeffs () | 14y 6m |
Holly Thompson () | 15y 9m |
Jessica Smith () | 16y 3m |
Ji-Hyeon Kim () | 17y 10m |
Kotomi Mochizuki () | 21y 6m |
Eun-Jin Oh () | 20y 10m |
Mingyue Yao () | 20y 9m |
Qiutong She () | 20y 9m |
Tessa Farley () | 20y 8m |
Seon-Yeong Kim () | 20y 7m |
Victoria Wilson () | 20y 2m |
Eleanor Adviento () | 18y 8m |
Mayu Minami () | 18y 10m |
Kyeongae Kim () | 19y 11m |
Yilun Jiang () | 20y 1m |
Victoria Wilson () | 20y 2m |
Yilun Jiang () | 20y 1m |
Kyeongae Kim () | 19y 11m |
Mayu Minami () | 18y 10m |