Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | 3 | Hugh Millikin (2012) | 1 | Hugh Millikin (2006), Hugh Millikin (2005), Hugh Millikin (1997), Hugh Millikin (1996), Hugh Millikin (1995), Hugh Millikin (1994), Hugh Millikin (1993), Hugh Millikin (1992), Hugh Millikin (1991) | |
China | 1 | Rui Liu (2012) | 1 | Rui Liu (2012), Rui Liu (2011), Fengchun Wang (2010), Fengchun Wang (2009), Fengchun Wang (2008), Fengchun Wang (2007) | |
Japan | 2 | Yusuke Morozumi (2012) | 1 | Hiroaki Kashiwagi (2001), No Name (1999) | |
Korea | 4 | Chang-Min Kim (2012) | 1 | Dongkeun Lee (2002) | |
New Zealand | 6 | Peter de Boer (2012) | 1 | Sean Becker (2004), Sean Becker (2003), Dan Mustapic (2000), Sean Becker (1998) | |
Chinese Taipei | 5 | Randolph Shen (2012) | 5 | Randolph Shen (2012), Randolph Shen (2011), Randolph Shen (2010), Nicholas Hsu (2005), Po-Hen Hu (2001) |
Hugh Millikin (AUS) | 22 |
Sean Becker (NZL) | 16 |
Nicholas Hsu (TPE) | 11 |
Ian Palangio (AUS) | 11 |
Brendon Liu (TPE) | 10 |
Xiaoming Xu (CHN) | 10 |
Steve Koo (TPE) | 8 |
Hugh Millikin (AUS) | 9 |
Xiaoming Xu (CHN) | 6 |
Jialiang Zang (CHN) | 6 |
Rui Liu (CHN) | 5 |
Sean Becker (NZL) | 4 |
Dexin Ba (CHN) | 3 |
Ian Palangio (AUS) | 2 |
Hugh Millikin (AUS) | 15 |
Xiaoming Xu (CHN) | 6 |
Jialiang Zang (CHN) | 6 |
Sean Becker (NZL) | 6 |
Ian Palangio (AUS) | 6 |
Rui Liu (CHN) | 5 |
Yusuke Morozumi (JPN) | 3 |
Hugh Millikin (AUS) | 19 |
Sean Becker (NZL) | 13 |
Ian Palangio (AUS) | 9 |
Xiaoming Xu (CHN) | 7 |
Jialiang Zang (CHN) | 7 |
Rui Liu (CHN) | 6 |
Yusuke Morozumi (JPN) | 3 |
Hugh Millikin (AUS) | 180 |
Sean Becker (NZL) | 139 |
Ian Palangio (AUS) | 108 |
Xiaoming Xu (CHN) | 103 |
Nicholas Hsu (TPE) | 85 |
Rui Liu (CHN) | 82 |
Brendon Liu (TPE) | 75 |
Hugh Millikin (AUS) | 114 |
Xiaoming Xu (CHN) | 76 |
Sean Becker (NZL) | 76 |
Rui Liu (CHN) | 60 |
Ian Palangio (AUS) | 59 |
Dexin Ba (CHN) | 31 |
Jialiang Zang (CHN) | 31 |
Players with age known: 24 of 29
Average age of the field: 32.0 years
Ye Jun Lee () | 22y 3m |
Angus Young () | 23y 3m |
Dexin Ba () | 23y 4m |
Tae Hwan Kim () | 23y 8m |
Kosuke Morozumi () | 25y 3m |
Jialiang Zang () | 25y 9m |
Tetsuro Shimizu () | 25y 9m |
Hugh Millikin () | 56y 4m |
Philip Dowling () | 46y 4m |
Kenny Thomson () | 44y 7m |
Peter de Boer () | 42y 2m |
Ian Palangio () | 40y 11m |
Sean Becker () | 38y 4m |
Shinya Abe () | 33y 10m |
Yusuke Morozumi () | 28y 9m |
Soo-Hyuk Kim () | 29y 6m |
Rui Liu () | 31y 7m |
Peter de Boer () | 42y 2m |
Hugh Millikin () | 56y 4m |
Peter de Boer () | 42y 2m |
Rui Liu () | 31y 7m |
Soo-Hyuk Kim () | 29y 6m |