Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Austria | 6 | Sebastian Wunderer (2013) | 4 | Armin Kvas (2005) | |
Czechia | 1 | Lukas Klima (2011) | 1 | Lukas Klima (2011), Krystof Chaloupek (2008) | |
Denmark | 2 | Tobias Thune (2013) | 1 | Kenneth Jørgensen (2005) | |
England | 10 | Ben Fowler (2013) | 8 | Ben Fowler (2012) | |
Spain | 7 | Sergio Vez Labrador (2012) | 5 | Carlos Gonzalez Sacristan (2008) | |
Estonia | 4 | Harri Lill (2013) | 3 | Harri Lill (2011), Eduard Veltsman (2010) | |
Finland | 1 | Iiro Sipola (2010) | 1 | Iiro Sipola (2010) | |
Germany | 9 | Merlin Litke (2013) | 1 | Daniel Neuner (2007) | |
Hungary | 8 | Kristof Czermann (2013) | 7 | Akos Ekés (2007), Krisztian Hall (2006) | |
Latvia | 12 | Arvis Busmanis (2013) | 4 | Raivis Busmanis (2009) | |
Netherlands | 3 | Floyd Koelewijn (2013) | 3 | Floyd Koelewijn (2013), Diedrick Bontenbal (2012) | |
Poland | 13 | Rafal Sypien (2013) | 2 | Kamil Wachulak (2008) | |
Slovenia | 7 | Gasper Ursic (2013) | 7 | Gasper Ursic (2013) | |
Türkiye | 5 | Alican Karatas (2013) | 5 | Alican Karatas (2013) |
Sebastian Wunderer (AUT) | 4 |
Mathias Genner (AUT) | 4 |
Martin Reichel (AUT) | 4 |
Lukas Kirchmair (AUT) | 3 |
Philipp Nothegger (AUT) | 3 |
Ben Fowler (ENG) | 3 |
Oliver Kendall (ENG) | 3 |
Marek Cernovsky (CZE) | 1 |
Jan Zelingr (CZE) | 1 |
Sebastian Wunderer (AUT) | 0 |
Mathias Genner (AUT) | 0 |
Martin Reichel (AUT) | 0 |
Lukas Kirchmair (AUT) | 0 |
Philipp Nothegger (AUT) | 0 |
Marek Cernovsky (CZE) | 1 |
Jan Zelingr (CZE) | 1 |
Sebastian Wunderer (AUT) | 0 |
Mathias Genner (AUT) | 0 |
Martin Reichel (AUT) | 0 |
Lukas Kirchmair (AUT) | 0 |
Philipp Nothegger (AUT) | 0 |
Marek Cernovsky (CZE) | 2 |
Wouter Gösgens (NED) | 2 |
Laurens Hoekman (NED) | 2 |
Jan Zelingr (CZE) | 1 |
Sebastian Wunderer (AUT) | 0 |
Mathias Genner (AUT) | 0 |
Martin Reichel (AUT) | 0 |
Sebastian Wunderer (AUT) | 23 |
Mathias Genner (AUT) | 22 |
Martin Reichel (AUT) | 21 |
Angel Garcia Aguirrezabal (ESP) | 19 |
Ben Fowler (ENG) | 17 |
Marek Cernovsky (CZE) | 15 |
Oliver Kendall (ENG) | 15 |
Marek Cernovsky (CZE) | 12 |
Robert-Kent Päll (EST) | 11 |
Sebastian Wunderer (AUT) | 10 |
Martin Reichel (AUT) | 10 |
Mathias Genner (AUT) | 9 |
Angel Garcia Aguirrezabal (ESP) | 9 |
Wouter Gösgens (NED) | 9 |
Players with age known: 24 of 66
Average age of the field: 18.6 years
Gaber Bor Zelinka () | 13y 6m |
Wouter Gösgens () | 15y 4m |
Laurens Hoekman () | 15y 10m |
Janis Bremanis () | 16y 8m |
Andris Bremanis () | 17y 3m |
Eduard Jakovlev () | 17y 3m |
Robert-Kent Päll () | 18y 2m |
Jakub Splavec () | 21y 1m |
Arturs Gerhards () | 20y 10m |
Angel Garcia () | 20y 9m |
Joey Bruinsma () | 20y 2m |
Sebastian Wunderer () | 20y 2m |
Philipp Nothegger () | 20y 2m |
Ben Fowler () | 20y 0m |
Wouter Gösgens () | 15y 4m |
Robert-Kent Päll () | 18y 2m |
Ugurcan Karagoz () | 18y 3m |
Kasper Jørgensen () | 18y 6m |
Arturs Gerhards () | 20y 10m |
Angel Garcia () | 20y 9m |
Sebastian Wunderer () | 20y 2m |
Ben Fowler () | 20y 0m |