Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Belarus | 4 | Dmitry Kirillov (2012) | 2 | Dmitry Kirillov (2010) | |
Ireland | - | - | - | - | |
Iceland | 5 | Jens Kristinn Gislason (2012) | 3 | Jens Kristinn Gislason (2010) | |
Luxembourg | 7 | Jörg Moeser (2012) | 5 | Marco Etienne (2011) | |
Romania | 6 | Bogdan Taut (2012) | 6 | Bogdan Taut (2012), Allen Coliban (2011) | |
Slovenia | 3 | Zvonimir Sever (2012) | 3 | Zvonimir Sever (2012) | |
Serbia | 7 | Marko Stojanovic (2011) | 5 | Marko Stojanovic (2010) | |
Wales | - | - | - | - |
Jörg Moeser (LUX) | 3 |
Alex Benoy (LUX) | 3 |
Dmitry Kirillov (BLR) | 2 |
Pavel Petrov (BLR) | 2 |
Claude Schweitzer (LUX) | 2 |
Allen Coliban (ROU) | 2 |
Bogdan Colceriu (ROU) | 2 |
Dmitry Kirillov (BLR) | 0 |
Pavel Petrov (BLR) | 0 |
Andrey Aulasenka (BLR) | 0 |
Hallgrimur Valsson (ISL) | 0 |
Kristján Bjarnason (ISL) | 0 |
Ólafur Hreinsson (ISL) | 0 |
Jörg Moeser (LUX) | 0 |
Dmitry Kirillov (BLR) | 1 |
Pavel Petrov (BLR) | 1 |
Andrey Aulasenka (BLR) | 0 |
Hallgrimur Valsson (ISL) | 0 |
Kristján Bjarnason (ISL) | 0 |
Ólafur Hreinsson (ISL) | 0 |
Jörg Moeser (LUX) | 0 |
Dmitry Kirillov (BLR) | 1 |
Pavel Petrov (BLR) | 1 |
Andrey Aulasenka (BLR) | 0 |
Hallgrimur Valsson (ISL) | 0 |
Kristján Bjarnason (ISL) | 0 |
Ólafur Hreinsson (ISL) | 0 |
Jörg Moeser (LUX) | 0 |
Jörg Moeser (LUX) | 20 |
Dmitry Kirillov (BLR) | 14 |
Pavel Petrov (BLR) | 14 |
Claude Schweitzer (LUX) | 14 |
Alex Benoy (LUX) | 14 |
Bogdan Colceriu (ROU) | 14 |
Bogdan Taut (ROU) | 14 |
Dmitry Kirillov (BLR) | 9 |
Pavel Petrov (BLR) | 9 |
Jörg Moeser (LUX) | 6 |
Hallgrimur Valsson (ISL) | 5 |
Kristján Bjarnason (ISL) | 5 |
Ólafur Hreinsson (ISL) | 5 |
Claude Schweitzer (LUX) | 5 |
Players with age known: 13 of 38
Average age of the field: 36.2 years
Rhys Phillips () | 21y 5m |
James Pougher () | 23y 4m |
Garry Coombs () | 26y 6m |
Bojan Mijatovic () | 31y 2m |
Bogdan Colceriu () | 32y 3m |
Allen Coliban () | 34y 4m |
Bogdan Taut () | 35y 6m |
Adrian Meikle () | 48y 6m |
Andrew Tanner () | 46y 4m |
John Furey () | 45y 9m |
Dmitry Kirillov () | 45y 4m |
Marko Stojanovic () | 42y 9m |
Stefan Bodea () | 37y 7m |
Bogdan Taut () | 35y 6m |
Allen Coliban () | 34y 4m |
Dmitry Kirillov () | 45y 4m |
Adrian Meikle () | 48y 6m |
Adrian Meikle () | 48y 6m |
Dmitry Kirillov () | 45y 4m |
Allen Coliban () | 34y 4m |