Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | - | - | - | - | |
Austria | - | - | - | - | |
Canada | 1 | Heidi Hanlon (2012) | 1 | Heidi Hanlon (2012), Christine Jurgenson (2011), Colleen Pinkney (2010), Pat Sanders (2009), Diane Foster (2008), Anne Dunn (2004), Nancy Kerr (2003), Anne Dunn (2002) | |
Czechia | 7 | Ivana Danielisova (2012) | 6 | Lenka Sáfránková (2011) | |
Finland | 12 | Kirsti Kauste (2012) | 4 | Helena Timonen (2008) | |
Ireland | 8 | Marie O'Kane (2012) | 4 | Fiona Turnbull (2006) | |
Italy | 11 | Lucilla Macchiati (2012) | 6 | Ann Urquhart (2003) | |
Japan | 10 | Mikiko Tsuchiya (2012) | 2 | Hatomi Nagaoka (2005) | |
New Zealand | 4 | Wendy Becker (2012) | 4 | Wendy Becker (2012) | |
Russia | 13 | Liudmila Murova (2012) | 8 | Tatyana Zaytseva (2010) | |
Scotland | 2 | Barbara Watt (2012) | 1 | Carolyn Morris (2005) | |
Switzerland | 6 | Chantal Forrer (2012) | 2 | Renate Nedkoff (2010), Renate Nedkoff (2009), Erika Müller (2002) | |
Sweden | 3 | Ingrid Meldahl (2012) | 1 | Ingrid Meldahl (2007), Ingrid Meldahl (2006) | |
United States of America | 5 | Pam Oleinik (2012) | 3 | Pam Oleinik (2007), Nancy Dinsdale (2004), Nancy Dinsdale (2002) |
Liz Matthews (NZL) | 10 |
Ingrid Meldahl (SWE) | 9 |
Ann-Catrin Kjerr (SWE) | 9 |
Sylvia Liljefors (SWE) | 9 |
Birgitta Törn (SWE) | 8 |
Kirsti Kauste (FIN) | 6 |
Carolyn Morris (CAN) | 4 |
Christine Jurgenson (CAN) | 2 |
Ingrid Meldahl (SWE) | 2 |
Ann-Catrin Kjerr (SWE) | 2 |
Birgitta Törn (SWE) | 2 |
Sylvia Liljefors (SWE) | 2 |
Carolyn Morris (CAN) | 1 |
Irena Mackova (CZE) | 0 |
Ingrid Meldahl (SWE) | 4 |
Ann-Catrin Kjerr (SWE) | 4 |
Birgitta Törn (SWE) | 4 |
Sylvia Liljefors (SWE) | 4 |
Christine Jurgenson (CAN) | 2 |
Carolyn Morris (CAN) | 2 |
Erika Müller (SUI) | 1 |
Ingrid Meldahl (SWE) | 8 |
Ann-Catrin Kjerr (SWE) | 8 |
Sylvia Liljefors (SWE) | 8 |
Birgitta Törn (SWE) | 7 |
Christine Jurgenson (CAN) | 2 |
Carolyn Morris (CAN) | 2 |
Marie Lehander (SWE) | 1 |
Ingrid Meldahl (SWE) | 85 |
Ann-Catrin Kjerr (SWE) | 84 |
Liz Matthews (NZL) | 72 |
Sylvia Liljefors (SWE) | 69 |
Birgitta Törn (SWE) | 52 |
Carolyn Morris (CAN) | 39 |
Kirsti Kauste (FIN) | 36 |
Ingrid Meldahl (SWE) | 57 |
Ann-Catrin Kjerr (SWE) | 57 |
Sylvia Liljefors (SWE) | 44 |
Birgitta Törn (SWE) | 35 |
Carolyn Morris (CAN) | 27 |
Christine Jurgenson (CAN) | 21 |
Kirsti Kauste (FIN) | 16 |
Players with age known: 9 of 66
Average age of the field: 60.9 years
Louise Kerr () | 53y 4m |
Cathy King () | 53y 7m |
Lucilla Macchiati () | 57y 7m |
Ingrid Meldahl () | 61y 1m |
Marie O'Kane () | 61y 10m |
Ann-Catrin Kjerr () | 64y 1m |
Birgitta Törn () | 64y 10m |
Liz Matthews () | 67y 2m |
Edeltraud Koudelka () | 65y 2m |
Birgitta Törn () | 64y 10m |
Ann-Catrin Kjerr () | 64y 1m |
Marie O'Kane () | 61y 10m |
Ingrid Meldahl () | 61y 1m |
Lucilla Macchiati () | 57y 7m |
Cathy King () | 53y 7m |
Lucilla Macchiati () | 57y 7m |
Ingrid Meldahl () | 61y 1m |
Marie O'Kane () | 61y 10m |
Liz Matthews () | 67y 2m |
Marie O'Kane () | 61y 10m |
Ingrid Meldahl () | 61y 1m |
Lucilla Macchiati () | 57y 7m |