Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | 7 | Hugh Millikin (2012) | 3 | Hugh Millikin (2011), Hugh Millikin (2010) | |
Canada | 2 | Kelly Robertson (2012) | 1 | Mark Johnson (2011), Eugene Hritzuk (2009), Pat Ryan (2008), Les Rogers (2006), Bas Buckle (2005), Bas Buckle (2004), Tom Reed (2003) | |
Czechia | 17 | Petr Kovac (2012) | 16 | Petr Slavik (2011) | |
Denmark | 22 | Hans Peter Schack (2012) | 4 | Bent Juul Kristoffersen (2011), Johannes Jensen (2006) | |
England | 10 | D. Michael Sutherland (2012) | 4 | D. Michael Sutherland (2005) | |
Finland | 6 | Timo Kauste (2012) | 5 | Timo Kauste (2007) | |
France | 18 | Christophe Lehuenen (2011) | 9 | Maurice Arozamena (2007) | |
Germany | 11 | Rainer Schöpp (2012) | 4 | Charlie Kapp (2003), Charlie Kapp (2002) | |
Ireland | 1 | Johnjo Kenny (2012) | 1 | Johnjo Kenny (2012) | |
Italy | 12 | Antonio Menardi (2012) | 9 | Dino Zardini (2003) | |
Japan | 13 | Yutaka Matsuura (2012) | 5 | Satoru Asakawa (2007) | |
Latvia | 18 | Peteris Sveisbergs (2012) | 18 | Peteris Sveisbergs (2012) | |
Netherlands | 16 | Wim Neeleman (2012) | 12 | Robert van der Cammen (2004) | |
Norway | 4 | Eigil Ramsfjell (2012) | 4 | Eigil Ramsfjell (2012), Tormod Andreassen (2004) | |
New Zealand | 5 | Hans Frauenlob (2012) | 5 | Hans Frauenlob (2012) | |
Russia | 21 | Sergey Korolenko (2012) | 9 | Aleksander Kolesnikov (2010) | |
Scotland | 8 | Keith Prentice (2012) | 1 | Keith Prentice (2007) | |
Switzerland | 9 | Karl Grossman (2012) | 3 | Peter, Jr Attinger (2005), Mattias Neuenschwander (2004) | |
Sweden | 3 | Connie Östlund (2012) | 2 | Per Lindeman (2008) | |
United States of America | 14 | Ian Journeaux (2012) | 1 | Paul Pustovar (2010), Larry Johnson (2002) |
D. Michael Sutherland (ENG) | 9 |
Klaus Unterstab (GER) | 8 |
John Hansen (DEN) | 5 |
Tormod Andreassen (NOR) | 4 |
Sergey Korolenko (RUS) | 4 |
Hugh Millikin (AUS) | 3 |
Tommy Campbell (ENG) | 3 |
Johnjo Kenny (IRL) | 1 |
Paul Pustovar (USA) | 1 |
Ales Plesek (CZE) | 0 |
Ludek Hajtl (CZE) | 0 |
Hugh Millikin (AUS) | 0 |
Jim Allan (AUS) | 0 |
Steve Hewitt (AUS) | 0 |
Paul Pustovar (USA) | 2 |
Johnjo Kenny (IRL) | 1 |
Ales Plesek (CZE) | 0 |
Ludek Hajtl (CZE) | 0 |
Hugh Millikin (AUS) | 0 |
Jim Allan (AUS) | 0 |
Steve Hewitt (AUS) | 0 |
Hugh Millikin (AUS) | 2 |
Paul Pustovar (USA) | 2 |
Jim Allan (AUS) | 1 |
Johnjo Kenny (IRL) | 1 |
Karl Nordlund (SWE) | 1 |
Peter, Jr Attinger (SUI) | 1 |
Bernhard Attinger (SUI) | 1 |
D. Michael Sutherland (ENG) | 67 |
John Hansen (DEN) | 37 |
Klaus Unterstab (GER) | 37 |
Tormod Andreassen (NOR) | 30 |
Sergey Korolenko (RUS) | 26 |
Hugh Millikin (AUS) | 25 |
Christophe Lehuenen (FRA) | 21 |
D. Michael Sutherland (ENG) | 31 |
Klaus Unterstab (GER) | 20 |
Hugh Millikin (AUS) | 18 |
Tormod Andreassen (NOR) | 16 |
John Hansen (DEN) | 15 |
Paul Pustovar (USA) | 13 |
Johnjo Kenny (IRL) | 10 |
Players with age known: 14 of 96
Average age of the field: 55.1 years
David Hay () | 51y 1m |
Stig-Arne Gunnestad () | 51y 2m |
Norman Brown () | 51y 7m |
Johnjo Kenny () | 52y 2m |
Hans Frauenlob () | 52y 4m |
Dan Mustapic () | 52y 7m |
Uli Sutor () | 52y 11m |
Peter, Jr Attinger () | 62y 2m |
Paul Pustovar () | 61y 3m |
Bernhard Attinger () | 59y 8m |
Peter J. D. Wilson () | 58y 1m |
Lorne Depape () | 57y 11m |
Hugh Millikin () | 55y 9m |
Alastair Fyfe () | 53y 0m |
David Hay () | 51y 1m |
Hans Frauenlob () | 52y 4m |
Hugh Millikin () | 55y 9m |
Hugh Millikin () | 55y 9m |
Hans Frauenlob () | 52y 4m |
David Hay () | 51y 1m |