Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | 16 | (-) (2011) | 5 | No Name (2010) | |
Austria | 21 | (-) (2011) | 15 | No Name (2010) | |
Canada | 12 | (-) (2011) | 3 | No Name (2009) | |
China | 6 | (-) (2011) | 3 | No Name (2010) | |
Czechia | 13 | (-) (2011) | 6 | No Name (2009), No Name (2008) | |
Denmark | 5 | (-) (2011) | 5 | No Name (2011) | |
England | 20 | (-) (2011) | 13 | No Name (2010) | |
Spain | 11 | (-) (2011) | 4 | No Name (2010) | |
Estonia | 19 | (-) (2011) | 8 | No Name (2010) | |
Finland | 9 | (-) (2011) | 2 | No Name (2008) | |
France | 3 | (-) (2011) | 3 | No Name (2011) | |
Germany | - | - | - | - | |
Hungary | 10 | (-) (2011) | 2 | No Name (2009) | |
Ireland | - | - | - | - | |
Italy | 22 | (-) (2011) | 6 | No Name (2010) | |
Japan | 7 | (-) (2011) | 7 | No Name (2011) | |
Korea | 23 | (-) (2011) | 20 | No Name (2009) | |
Latvia | 24 | (-) (2011) | 7 | No Name (2008) | |
Norway | 18 | (-) (2011) | 4 | No Name (2008) | |
New Zealand | 14 | (-) (2011) | 2 | No Name (2010) | |
Romania | - | - | - | - | |
Scotland | 17 | (-) (2011) | 9 | No Name (2009) | |
Switzerland | 1 | (-) (2011) | 1 | No Name (2011), No Name (2009), No Name (2008) | |
Slovakia | 15 | (-) (2011) | 15 | No Name (2011) | |
Sweden | 4 | (-) (2011) | 3 | No Name (2008) | |
Türkiye | - | - | - | - | |
United States of America | 8 | (-) (2011) | 8 | No Name (2011) |
John Sharp (ENG) | 3 |
György Nagy (HUN) | 3 |
Ildiko Szekeres (HUN) | 3 |
Sergio Vez Labrador (ESP) | 3 |
Irantzu Garcia (ESP) | 3 |
Kim Forge (AUS) | 2 |
Martin Lill (EST) | 2 |
Kim Forge (AUS) | 0 |
John Sharp (ENG) | 0 |
Martin Lill (EST) | 0 |
Kristiine Lill (EST) | 0 |
Jussi Uusipaavalniemi (FIN) | 0 |
Jaana Hämäläinen (FIN) | 0 |
György Nagy (HUN) | 0 |
Jussi Uusipaavalniemi (FIN) | 1 |
György Nagy (HUN) | 1 |
Ildiko Szekeres (HUN) | 1 |
Kim Forge (AUS) | 0 |
John Sharp (ENG) | 0 |
Martin Lill (EST) | 0 |
Kristiine Lill (EST) | 0 |
Jussi Uusipaavalniemi (FIN) | 1 |
György Nagy (HUN) | 1 |
Ildiko Szekeres (HUN) | 1 |
Kim Forge (AUS) | 0 |
John Sharp (ENG) | 0 |
Martin Lill (EST) | 0 |
Kristiine Lill (EST) | 0 |
György Nagy (HUN) | 29 |
Ildiko Szekeres (HUN) | 29 |
Sergio Vez Labrador (ESP) | 22 |
Irantzu Garcia (ESP) | 22 |
John Sharp (ENG) | 20 |
Jussi Uusipaavalniemi (FIN) | 19 |
Martin Lill (EST) | 16 |
György Nagy (HUN) | 19 |
Ildiko Szekeres (HUN) | 19 |
Jussi Uusipaavalniemi (FIN) | 15 |
Sergio Vez Labrador (ESP) | 10 |
Irantzu Garcia (ESP) | 10 |
Martin Lill (EST) | 9 |
Kristiine Lill (EST) | 9 |
Players with age known: 33 of 54
Average age of the field: 32.7 years
Silvia Sykorova () | 15y 2m |
Sergio Vez () | 17y 11m |
Irantzu Garcia () | 19y 9m |
Petra Vinsova () | 20y 5m |
Lukas Klima () | 21y 2m |
Nadine Lehmann () | 21y 8m |
Oliver Dupont () | 22y 3m |
John Sharp () | 53y 1m |
Dace Regza () | 49y 11m |
Ansis Regza () | 48y 8m |
György Nagy () | 47y 3m |
Per Noréen () | 46y 10m |
Stephen Johns () | 46y 6m |
Kristiine Lill () | 41y 2m |