Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Canada | 3 | Jake Walker (2010) | 1 | Charley Thomas (2007), Charley Thomas (2006), Kyle George (2005), Steve Laycock (2003), David Hamblin (2002), Brad Gushue (2001), Brad Kuhn (2000), John Morris (1999), John Morris (1998), Colin Davison (1994), James "Jim" Sullivan (1988), Bobby Ursel (1985), John Base (1983), Paul Gowsell (1978), Bill Jenkins (1977), Paul Gowsell (1976) | |
China | 4 | Yansong Ji (2010) | 4 | Yansong Ji (2010), Bin Jiang Wang (2006) | |
Czechia | 10 | Krystof Chaloupek (2008) | 7 | Vit Nekovarik (1999) | |
Denmark | 8 | Mikkel Krause (2010) | 1 | Rasmus Stjerne (2009) | |
Finland | 7 | Kasper Hakunti (2010) | 2 | Perttu Piilo (1997) | |
Norway | 5 | Steffen Mellemseter (2010) | 2 | Pål Trulsen (1983) | |
Scotland | 2 | Ally Fraser (2010) | 1 | James Dryburgh (1996), Tom Jr Brewster (1995), Craig Wilson (1993), Alan MacDougall (1991), Douglas Dryburgh (1987), David Aitken (1986), Peter Wilson (1981), Andrew McQuistin (1980) | |
Switzerland | 1 | Peter de Cruz (2010) | 1 | Peter de Cruz (2010), Ralph Stöckli (1997), Stefan Heilman (1992), Stefan Traub (1990) | |
Sweden | 6 | Patric Mabergs (2010) | 1 | Niklas Edin (2004), Peter Lindholm (1989), Sören Grahn (1982), Jan Ullsten (1975) | |
United States of America | 9 | Sean Beighton (2010) | 1 | Chris Plys (2008), Al Edwards (1984), Donald Jr Barcome (1979) |
Steffen Mellemseter (NOR) | 4 |
Markus Snøve Høiberg (NOR) | 4 |
Ji Hui Huang (CHN) | 2 |
Kristian Lindström (SWE) | 2 |
Oskar Eriksson (SWE) | 2 |
Aaron Wald (USA) | 2 |
Iiro Sipola (FIN) | 1 |
Benoît Schwarz (SUI) | 1 |
Peter de Cruz (SUI) | 1 |
Roger Gulka (SUI) | 1 |
Valentin Tanner (SUI) | 1 |
Dominik Märki (SUI) | 1 |
Ji Hui Huang (CHN) | 0 |
Iiro Sipola (FIN) | 0 |
Kristian Lindström (SWE) | 1 |
Oskar Eriksson (SWE) | 1 |
Benoît Schwarz (SUI) | 1 |
Peter de Cruz (SUI) | 1 |
Roger Gulka (SUI) | 1 |
Valentin Tanner (SUI) | 1 |
Dominik Märki (SUI) | 1 |
Kristian Lindström (SWE) | 1 |
Oskar Eriksson (SWE) | 1 |
Benoît Schwarz (SUI) | 1 |
Peter de Cruz (SUI) | 1 |
Roger Gulka (SUI) | 1 |
Valentin Tanner (SUI) | 1 |
Dominik Märki (SUI) | 1 |
Steffen Mellemseter (NOR) | 40 |
Markus Snøve Høiberg (NOR) | 40 |
Oskar Eriksson (SWE) | 22 |
Ji Hui Huang (CHN) | 12 |
Benoît Schwarz (SUI) | 12 |
Peter de Cruz (SUI) | 12 |
Roger Gulka (SUI) | 12 |
Steffen Mellemseter (NOR) | 19 |
Markus Snøve Høiberg (NOR) | 19 |
Oskar Eriksson (SWE) | 14 |
Benoît Schwarz (SUI) | 10 |
Peter de Cruz (SUI) | 10 |
Roger Gulka (SUI) | 10 |
Valentin Tanner (SUI) | 10 |
Players with age known: 42 of 50
Average age of the field: 20.3 years
Jinbo Wang () | 15y 9m |
Mads Nørgaard () | 17y 4m |
Michael Hørmark () | 17y 7m |
Jakub Splavec () | 18y 3m |
Eirik Mjøen () | 18y 5m |
Valentin Tanner () | 18y 5m |
Alexander Behrndtz () | 18y 8m |
Yongjun Ma () | 29y 5m |
Steffen Mellemseter () | 21y 8m |
Christoffer Sundgren () | 21y 7m |
Colin Howden () | 21y 6m |
Kristian Lindström () | 21y 4m |
Alexander Lindström () | 21y 4m |
Peter de Cruz () | 21y 2m |
Mads Nørgaard () | 17y 4m |
Oskar Eriksson () | 19y 9m |
Lukas Klima () | 20y 0m |
Braeden Moskowy () | 20y 6m |
Steffen Mellemseter () | 21y 8m |
Peter de Cruz () | 21y 2m |
Aaron Wald () | 21y 0m |
Ji Hui Huang () | 21y 0m |