Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Austria | 10 | Karina Toth (2009) | 4 | Claudia Toth (2007) | |
Belarus | 23 | Dmitry Kirillov (2009) | 23 | Dmitry Kirillov (2009) | |
Czechia | 4 | Jakub Bares (2009) | 2 | Jirí Snítil (2008) | |
Denmark | 2 | Joel Ostrowski (2009) | 2 | Joel Ostrowski (2009), Joel Ostrowski (2007) | |
England | 3 | Alan MacDougall (2009) | 3 | Alan MacDougall (2009) | |
Spain | 9 | Antonio De Mollinedo Gonzalez (2009) | 9 | Antonio De Mollinedo Gonzalez (2009) | |
Estonia | 17 | Erkki Lill (2009) | 8 | Martin Lill (2007) | |
Finland | 7 | Jussi Uusipaavalniemi (2009) | 1 | Markku Uusipaavalniemi (2005) | |
France | 13 | Lionel Roux (2009) | 13 | Lionel Roux (2009), Vianney Leudiere (2005) | |
Germany | 5 | Rainer Schöpp (2009) | 1 | Rainer Schöpp (2008) | |
Hungary | 11 | Gabor Ezsöl (2009) | 8 | György Nagy (2008), György Nagy (2005) | |
Ireland | 15 | Johnjo Kenny (2009) | 7 | Johnjo Kenny (2006) | |
Italy | 18 | Lucrezia Salvai (2009) | 2 | Valter Bombassei (2006) | |
Latvia | 14 | Karlis Smilga (2009) | 9 | Artis Zentelis (2006) | |
Netherlands | 19 | Laurens van der Windt (2009) | 17 | Shari Leibbrandt-Demmon (2007) | |
Norway | 21 | Stein Erik Johansen (2009) | 16 | Jan Marcus Lilledal (2007), Ole Hauge (2006) | |
Russia | 6 | Yana Nekrasova (2009) | 3 | Alexander Kirikov (2006) | |
Scotland | 1 | Tom Jr Brewster (2009) | 1 | Tom Jr Brewster (2009), Tom Jr Brewster (2006) | |
Serbia | 24 | Marko Stojanovic (2009) | 23 | Darko Sovran (2008) | |
Switzerland | 12 | Daniel Lüthi (2009) | 5 | Jan Hauser (2006) | |
Slovakia | 16 | Milan Kajan (2009) | 12 | Pavel Kocian (2007) | |
Sweden | 8 | Jonatan Nerdal (2009) | 2 | Niklas Edin (2005) | |
Türkiye | - | - | - | - | |
Wales | 18 | Adrian Meikle (2008) | 1 | Adrian Meikle (2007) |
Marie O'Kane (IRL) | 5 |
Tony Tierney (IRL) | 5 |
Alan MacDougall (ENG) | 4 |
Rainer Schöpp (GER) | 4 |
Andrea Schöpp (GER) | 4 |
Johnjo Kenny (IRL) | 4 |
Joel Ostrowski (DEN) | 3 |
Rainer Schöpp (GER) | 1 |
Andrea Schöpp (GER) | 1 |
Adrian Meikle (WAL) | 1 |
Lesley Carol (WAL) | 1 |
Karina Toth (AUT) | 0 |
Claudia Toth (AUT) | 0 |
Constanze Hummelt (AUT) | 0 |
Joel Ostrowski (DEN) | 2 |
Camilla Jensen (DEN) | 2 |
Søren Jensen (DEN) | 2 |
Rainer Schöpp (GER) | 1 |
Andrea Schöpp (GER) | 1 |
Chiara Olivieri (ITA) | 1 |
Adrian Meikle (WAL) | 1 |
Rainer Schöpp (GER) | 3 |
Andrea Schöpp (GER) | 3 |
Joel Ostrowski (DEN) | 2 |
Camilla Jensen (DEN) | 2 |
Søren Jensen (DEN) | 2 |
Alan MacDougall (ENG) | 1 |
Lana Watson (ENG) | 1 |
Rainer Schöpp (GER) | 35 |
Andrea Schöpp (GER) | 35 |
Marie O'Kane (IRL) | 32 |
Tony Tierney (IRL) | 32 |
Alan MacDougall (ENG) | 27 |
Johnjo Kenny (IRL) | 27 |
Joel Ostrowski (DEN) | 26 |
Rainer Schöpp (GER) | 28 |
Andrea Schöpp (GER) | 28 |
Joel Ostrowski (DEN) | 20 |
Camilla Jensen (DEN) | 20 |
Søren Jensen (DEN) | 20 |
Alan MacDougall (ENG) | 18 |
Lana Watson (ENG) | 15 |
Players with age known: 59 of 120
Average age of the field: 33.3 years
Sergio Vez () | 16y 4m |
Kimberly Honders () | 17y 0m |
Irantzu Garcia () | 18y 2m |
Alina Pätz () | 20y 6m |
Imogen Oona Lehmann () | 20y 8m |
Andres Jakobson () | 20y 9m |
Artur Razhabov () | 21y 4m |
Marie O'Kane () | 59y 3m |
Leo Jakobson () | 56y 11m |
Manuel Garcia Roman () | 55y 8m |
John Sharp () | 51y 5m |
Johnjo Kenny () | 49y 7m |
Andrea Schöpp () | 45y 6m |
Adrian Meikle () | 45y 6m |
Irantzu Garcia () | 18y 2m |
Claudio Pätz () | 23y 2m |
Diana Gaspari () | 26y 4m |
Claudia Fischer () | 29y 3m |
Johnjo Kenny () | 49y 7m |
Adrian Meikle () | 45y 6m |
Per Noréen () | 45y 3m |
Dmitry Kirillov () | 42y 4m |