Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Canada | 1 | Colleen Pinkney (2010) | 1 | Colleen Pinkney (2010), Pat Sanders (2009), Diane Foster (2008), Anne Dunn (2004), Nancy Kerr (2003), Anne Dunn (2002) | |
Czechia | - | - | - | - | |
England | 9 | Glynnice Lauder (2008) | 3 | Joan Reed (2003) | |
Ireland | 7 | Fiona Turnbull (2008) | 4 | Fiona Turnbull (2006) | |
Japan | 5 | Naomi Kawano (2010) | 2 | Hatomi Nagaoka (2005) | |
New Zealand | 6 | Wendy Becker (2010) | 6 | Wendy Becker (2010) | |
Russia | 8 | Tatyana Zaytseva (2010) | 8 | Tatyana Zaytseva (2010) | |
Scotland | 4 | Marion Craig (2009) | 1 | Carolyn Morris (2005) | |
Switzerland | 2 | Renate Nedkoff (2010) | 2 | Renate Nedkoff (2010), Renate Nedkoff (2009), Erika Müller (2002) | |
Sweden | 3 | Ingrid Meldahl (2010) | 1 | Ingrid Meldahl (2007), Ingrid Meldahl (2006) | |
United States of America | 4 | Sharon Vukich (2010) | 3 | Pam Oleinik (2007), Nancy Dinsdale (2004), Nancy Dinsdale (2002) |
Liz Matthews (NZL) | 8 |
Christine Bewick (NZL) | 8 |
Ingrid Meldahl (SWE) | 7 |
Ann-Catrin Kjerr (SWE) | 7 |
Sylvia Liljefors (SWE) | 7 |
Pauline Farra (NZL) | 6 |
Birgitta Törn (SWE) | 6 |
Ingrid Meldahl (SWE) | 2 |
Ann-Catrin Kjerr (SWE) | 2 |
Birgitta Törn (SWE) | 2 |
Sylvia Liljefors (SWE) | 2 |
Christine Jurgenson (CAN) | 1 |
Cheryl Noble (CAN) | 1 |
Pat Sanders (CAN) | 1 |
Ingrid Meldahl (SWE) | 3 |
Ann-Catrin Kjerr (SWE) | 3 |
Birgitta Törn (SWE) | 3 |
Sylvia Liljefors (SWE) | 3 |
Christine Jurgenson (CAN) | 1 |
Cheryl Noble (CAN) | 1 |
Pat Sanders (CAN) | 1 |
Ingrid Meldahl (SWE) | 6 |
Ann-Catrin Kjerr (SWE) | 6 |
Sylvia Liljefors (SWE) | 6 |
Birgitta Törn (SWE) | 5 |
Christine Jurgenson (CAN) | 1 |
Cheryl Noble (CAN) | 1 |
Pat Sanders (CAN) | 1 |
Ingrid Meldahl (SWE) | 65 |
Ann-Catrin Kjerr (SWE) | 64 |
Liz Matthews (NZL) | 62 |
Christine Bewick (NZL) | 62 |
Sylvia Liljefors (SWE) | 52 |
Pauline Farra (NZL) | 41 |
Birgitta Törn (SWE) | 33 |
Ingrid Meldahl (SWE) | 42 |
Ann-Catrin Kjerr (SWE) | 42 |
Sylvia Liljefors (SWE) | 32 |
Birgitta Törn (SWE) | 21 |
Christine Jurgenson (CAN) | 9 |
Cheryl Noble (CAN) | 9 |
Pat Sanders (CAN) | 9 |
Players with age known: 10 of 50
Average age of the field: 59.1 years
Louise Kerr () | 51y 4m |
Alison Barr () | 52y 4m |
Cheryl Noble () | 54y 6m |
Lenka Sáfránková () | 58y 2m |
Ingrid Meldahl () | 59y 1m |
Marie O'Kane () | 59y 10m |
Ann-Catrin Kjerr () | 62y 2m |
Carolyn Hibberd () | 65y 5m |
Liz Matthews () | 65y 2m |
Birgitta Törn () | 62y 10m |
Ann-Catrin Kjerr () | 62y 2m |
Marie O'Kane () | 59y 10m |
Ingrid Meldahl () | 59y 1m |
Lenka Sáfránková () | 58y 2m |
Ingrid Meldahl () | 59y 1m |
Marie O'Kane () | 59y 10m |
Marie O'Kane () | 59y 10m |
Ingrid Meldahl () | 59y 1m |