Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | 3 | Hugh Millikin (2010) | 3 | Hugh Millikin (2010) | |
Canada | 2 | Bruce Delaney (2010) | 1 | Eugene Hritzuk (2009), Pat Ryan (2008), Les Rogers (2006), Bas Buckle (2005), Bas Buckle (2004), Tom Reed (2003) | |
Czechia | - | - | - | - | |
Denmark | 18 | Johannes Jensen (2008) | 4 | Johannes Jensen (2006) | |
England | 12 | John Brown (2010) | 4 | D. Michael Sutherland (2005) | |
Finland | 8 | Lauri Perkiö (2010) | 5 | Timo Kauste (2007) | |
France | 9 | Maurice Arozamena (2007) | 9 | Maurice Arozamena (2007) | |
Germany | 5 | Klaus Unterstab (2008) | 4 | Charlie Kapp (2003), Charlie Kapp (2002) | |
Hungary | 6 | András Rokusfalvy (2010) | 6 | András Rokusfalvy (2010) | |
Ireland | 7 | Tony Tierney (2008) | 7 | Tony Tierney (2008) | |
Italy | 11 | Carlo Carrera (2010) | 9 | Dino Zardini (2003) | |
Japan | 7 | Masayasu Sato (2010) | 5 | Satoru Asakawa (2007) | |
Latvia | - | - | - | - | |
Netherlands | 17 | Rob Boymans (2005) | 12 | Robert van der Cammen (2004) | |
New Zealand | 10 | Peter Becker (2010) | 7 | Peter Becker (2007) | |
Russia | 9 | Aleksander Kolesnikov (2010) | 9 | Aleksander Kolesnikov (2010) | |
Scotland | 3 | Keith Prentice (2009) | 1 | Keith Prentice (2007) | |
Switzerland | 4 | André Pauli (2010) | 3 | Peter, Jr Attinger (2005), Mattias Neuenschwander (2004) | |
Sweden | 5 | Karl Nordlund (2010) | 2 | Per Lindeman (2008) | |
United States of America | 1 | Paul Pustovar (2010) | 1 | Paul Pustovar (2010), Larry Johnson (2002) | |
Wales | 11 | Hugh Meikle (2008) | 11 | Hugh Meikle (2008), Peter Williams (2007), Hugh Meikle (2003) |
D. Michael Sutherland (ENG) | 7 |
Klaus Unterstab (GER) | 7 |
Peter Becker (NZL) | 7 |
John Brown (ENG) | 6 |
John Sanders (NZL) | 5 |
Tony Tierney (IRL) | 4 |
Hugh Meikle (WAL) | 4 |
Marvin Wirth (CAN) | 2 |
Ken Mclean (CAN) | 2 |
Millard Evans (CAN) | 2 |
Hugh Millikin (AUS) | 0 |
Dave Thomas (AUS) | 0 |
Tom Kidd (AUS) | 0 |
John Hansen (DEN) | 0 |
Marvin Wirth (CAN) | 2 |
Ken Mclean (CAN) | 2 |
Millard Evans (CAN) | 2 |
Hugh Millikin (AUS) | 0 |
Dave Thomas (AUS) | 0 |
Tom Kidd (AUS) | 0 |
John Hansen (DEN) | 0 |
Marvin Wirth (CAN) | 2 |
Ken Mclean (CAN) | 2 |
Millard Evans (CAN) | 2 |
Hugh Millikin (AUS) | 1 |
Dave Thomas (AUS) | 1 |
Tom Kidd (AUS) | 1 |
John Hansen (DEN) | 0 |
D. Michael Sutherland (ENG) | 53 |
John Brown (ENG) | 42 |
Peter Becker (NZL) | 40 |
Klaus Unterstab (GER) | 30 |
Tony Tierney (IRL) | 29 |
John Sanders (NZL) | 28 |
Hugh Meikle (WAL) | 27 |
D. Michael Sutherland (ENG) | 24 |
Marvin Wirth (CAN) | 19 |
Ken Mclean (CAN) | 19 |
Millard Evans (CAN) | 19 |
John Brown (ENG) | 16 |
Klaus Unterstab (GER) | 16 |
Tony Tierney (IRL) | 15 |
Players with age known: 9 of 97
Average age of the field: 58.1 years
John Theriault () | 51y 2m |
Hugh Millikin () | 53y 9m |
Phil Barton () | 55y 10m |
Peter J. D. Wilson () | 56y 1m |
John Brown () | 56y 10m |
Michael Yuille () | 60y 11m |
Peter Becker () | 61y 10m |
David Hume () | 64y 1m |
Millard Evans () | 62y 4m |
Peter Becker () | 61y 10m |
Michael Yuille () | 60y 11m |
John Brown () | 56y 10m |
Peter J. D. Wilson () | 56y 1m |
Phil Barton () | 55y 10m |
Hugh Millikin () | 53y 9m |
Peter J. D. Wilson () | 56y 1m |
Peter Becker () | 61y 10m |
Peter Becker () | 61y 10m |
Peter J. D. Wilson () | 56y 1m |
Hugh Millikin () | 53y 9m |