Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | 5 | (-) (2010) | 5 | No Name (2010) | |
Austria | 15 | (-) (2010) | 15 | No Name (2010) | |
Canada | 3 | (-) (2009) | 3 | No Name (2009) | |
China | 3 | (-) (2010) | 3 | No Name (2010) | |
Czechia | 9 | (-) (2010) | 6 | No Name (2009), No Name (2008) | |
Denmark | 12 | (-) (2010) | 12 | No Name (2010), No Name (2009) | |
England | 13 | (-) (2010) | 13 | No Name (2010) | |
Spain | 4 | (-) (2010) | 4 | No Name (2010) | |
Estonia | 8 | (-) (2010) | 8 | No Name (2010) | |
Finland | 17 | (-) (2010) | 2 | No Name (2008) | |
France | 15 | (-) (2009) | 12 | No Name (2008) | |
Hungary | 11 | (-) (2010) | 2 | No Name (2009) | |
Italy | 6 | (-) (2010) | 6 | No Name (2010) | |
Japan | 14 | (-) (2010) | 13 | No Name (2008) | |
Korea | 20 | (-) (2009) | 20 | No Name (2009) | |
Latvia | 16 | (-) (2010) | 7 | No Name (2008) | |
Norway | 22 | (-) (2009) | 4 | No Name (2008) | |
New Zealand | 2 | (-) (2010) | 2 | No Name (2010) | |
Russia | 1 | (-) (2010) | 1 | No Name (2010) | |
Scotland | 9 | (-) (2009) | 9 | No Name (2009) | |
Switzerland | 7 | (-) (2010) | 1 | No Name (2009), No Name (2008) | |
Slovakia | 18 | (-) (2010) | 18 | No Name (2010) | |
Sweden | 7 | (-) (2009) | 3 | No Name (2008) | |
United States of America | 10 | (-) (2010) | 10 | No Name (2010) |
Jane Clark (ENG) | 3 |
Sergio Vez Labrador (ESP) | 2 |
Irantzu Garcia (ESP) | 2 |
Sean Becker (NZL) | 2 |
Bridget Becker (NZL) | 2 |
John Sharp (ENG) | 2 |
György Nagy (HUN) | 2 |
Hugh Millikin (AUS) | 0 |
Kim Forge (AUS) | 0 |
Radek Zdarsky (CZE) | 0 |
Hana Cechova (CZE) | 0 |
Brady Clark (USA) | 0 |
Cristin Clark (USA) | 0 |
Sergio Vez Labrador (ESP) | 0 |
Sean Becker (NZL) | 1 |
Bridget Becker (NZL) | 1 |
György Nagy (HUN) | 1 |
Ildiko Szekeres (HUN) | 1 |
Hugh Millikin (AUS) | 0 |
Kim Forge (AUS) | 0 |
Radek Zdarsky (CZE) | 0 |
Sean Becker (NZL) | 1 |
Bridget Becker (NZL) | 1 |
György Nagy (HUN) | 1 |
Ildiko Szekeres (HUN) | 1 |
Hugh Millikin (AUS) | 0 |
Kim Forge (AUS) | 0 |
Radek Zdarsky (CZE) | 0 |
György Nagy (HUN) | 21 |
Ildiko Szekeres (HUN) | 21 |
Jane Clark (ENG) | 20 |
Sergio Vez Labrador (ESP) | 15 |
Irantzu Garcia (ESP) | 15 |
Sean Becker (NZL) | 14 |
Bridget Becker (NZL) | 14 |
György Nagy (HUN) | 15 |
Ildiko Szekeres (HUN) | 15 |
Sean Becker (NZL) | 9 |
Bridget Becker (NZL) | 9 |
Sergio Vez Labrador (ESP) | 6 |
Irantzu Garcia (ESP) | 6 |
Radek Zdarsky (CZE) | 5 |
Players with age known: 21 of 48
Average age of the field: 33.5 years
Sergio Vez () | 16y 11m |
Alina Kovaleva () | 18y 1m |
Irantzu Garcia () | 18y 9m |
Alina Pätz () | 21y 1m |
Sven Michel () | 23y 0m |
Sabina Kraupp () | 24y 4m |
Katja Kiiskinen () | 27y 6m |
Hugh Millikin () | 53y 9m |
John Sharp () | 52y 0m |
Anders Kraupp () | 51y 7m |
György Nagy () | 46y 3m |
Liga Caune () | 41y 2m |
Kim Forge () | 39y 11m |
Ildiko Szekeres () | 38y 2m |