Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | 23 | (-) (2009) | 17 | No Name (2008) | |
Austria | 21 | (-) (2009) | 21 | No Name (2009) | |
China | 4 | (-) (2009) | 4 | No Name (2009) | |
Czechia | 6 | (-) (2009) | 6 | No Name (2009), No Name (2008) | |
Denmark | 12 | (-) (2009) | 12 | No Name (2009) | |
England | 19 | (-) (2009) | 19 | No Name (2009) | |
Spain | 25 | (-) (2009) | 22 | No Name (2008) | |
Estonia | 14 | (-) (2009) | 14 | No Name (2009) | |
Finland | 5 | (-) (2009) | 2 | No Name (2008) | |
Hungary | 2 | (-) (2009) | 2 | No Name (2009) | |
Italy | 16 | (-) (2009) | 11 | No Name (2008) | |
Japan | 17 | (-) (2009) | 13 | No Name (2008) | |
Latvia | 11 | (-) (2009) | 7 | No Name (2008) | |
New Zealand | 13 | (-) (2009) | 8 | No Name (2008) | |
Russia | 10 | (-) (2009) | 10 | No Name (2009) | |
Switzerland | 1 | (-) (2009) | 1 | No Name (2009), No Name (2008) | |
Slovakia | 24 | (-) (2009) | 19 | No Name (2008) | |
United States of America | 18 | (-) (2009) | 15 | No Name (2008) |
Jane Clark (ENG) | 2 |
Irene Schori (SUI) | 2 |
Toni Müller (SUI) | 2 |
Yue Sun (CHN) | 1 |
Zhipeng Zhang (CHN) | 1 |
Anna Kubeskova (CZE) | 1 |
Karel Kubeska (CZE) | 1 |
Irene Schori (SUI) | 2 |
Toni Müller (SUI) | 2 |
Yue Sun (CHN) | 0 |
Zhipeng Zhang (CHN) | 0 |
Anna Kubeskova (CZE) | 0 |
Karel Kubeska (CZE) | 0 |
Christine Svensen (DEN) | 0 |
Irene Schori (SUI) | 2 |
Toni Müller (SUI) | 2 |
Yue Sun (CHN) | 0 |
Zhipeng Zhang (CHN) | 0 |
Anna Kubeskova (CZE) | 0 |
Karel Kubeska (CZE) | 0 |
Christine Svensen (DEN) | 0 |
Irene Schori (SUI) | 2 |
Toni Müller (SUI) | 2 |
Yue Sun (CHN) | 0 |
Zhipeng Zhang (CHN) | 0 |
Anna Kubeskova (CZE) | 0 |
Karel Kubeska (CZE) | 0 |
Christine Svensen (DEN) | 0 |
Irene Schori (SUI) | 19 |
Toni Müller (SUI) | 19 |
Jane Clark (ENG) | 15 |
Yue Sun (CHN) | 10 |
Zhipeng Zhang (CHN) | 10 |
Anna Kubeskova (CZE) | 10 |
Karel Kubeska (CZE) | 10 |
Irene Schori (SUI) | 19 |
Toni Müller (SUI) | 19 |
Yue Sun (CHN) | 7 |
Zhipeng Zhang (CHN) | 7 |
Anna Kubeskova (CZE) | 7 |
Karel Kubeska (CZE) | 7 |
Christine Svensen (DEN) | 4 |
Players with age known: 25 of 36
Average age of the field: 32.3 years
Sergio Vez () | 15y 11m |
Christine Grønbech () | 16y 5m |
Irantzu Garcia () | 17y 9m |
Anna Kubeskova () | 20y 5m |
Lucrezia Laurenti () | 20y 6m |
Marco Pascale () | 21y 10m |
Yue Sun () | 23y 8m |
Karel Kubeska () | 54y 10m |
Hugh Millikin () | 52y 9m |
John Sharp () | 51y 0m |
Dace Regza () | 47y 11m |
Ansis Regza () | 46y 8m |
Milan Kajan () | 39y 9m |
Kristiine Lill () | 39y 2m |