Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | 17 | (-) (2008) | 17 | No Name (2008) | |
Austria | - | - | - | - | |
Bulgaria | - | - | - | - | |
Canada | 5 | (-) (2008) | 5 | No Name (2008) | |
China | 10 | (-) (2008) | 10 | No Name (2008) | |
Czechia | 6 | (-) (2008) | 6 | No Name (2008) | |
Denmark | 21 | (-) (2008) | 21 | No Name (2008) | |
England | 23 | (-) (2008) | 23 | No Name (2008) | |
Spain | 22 | (-) (2008) | 22 | No Name (2008) | |
Estonia | 16 | (-) (2008) | 16 | No Name (2008) | |
Finland | 2 | (-) (2008) | 2 | No Name (2008) | |
France | 12 | (-) (2008) | 12 | No Name (2008) | |
Hungary | 9 | (-) (2008) | 9 | No Name (2008) | |
Italy | 11 | (-) (2008) | 11 | No Name (2008) | |
Japan | 13 | (-) (2008) | 13 | No Name (2008) | |
Korea | - | - | - | - | |
Latvia | 7 | (-) (2008) | 7 | No Name (2008) | |
Norway | 4 | (-) (2008) | 4 | No Name (2008) | |
New Zealand | 8 | (-) (2008) | 8 | No Name (2008) | |
Poland | 18 | (-) (2008) | 18 | No Name (2008) | |
Russia | 20 | (-) (2008) | 20 | No Name (2008) | |
Scotland | 14 | (-) (2008) | 14 | No Name (2008) | |
Switzerland | 1 | (-) (2008) | 1 | No Name (2008) | |
Slovakia | 19 | (-) (2008) | 19 | No Name (2008) | |
Sweden | 3 | (-) (2008) | 3 | No Name (2008) | |
United States of America | 15 | (-) (2008) | 15 | No Name (2008) | |
Wales | 24 | (-) (2008) | 24 | No Name (2008) |
Iveta Stasa-Sarsune (LAT) | 1 |
Roberts Krusts (LAT) | 1 |
Agnieszka Ogrodniczek (POL) | 1 |
Damian Herman (POL) | 1 |
Irene Schori (SUI) | 1 |
Toni Müller (SUI) | 1 |
Lisa Peters (WAL) | 1 |
Irene Schori (SUI) | 1 |
Toni Müller (SUI) | 1 |
Iveta Stasa-Sarsune (LAT) | 0 |
Roberts Krusts (LAT) | 0 |
Agnieszka Ogrodniczek (POL) | 0 |
Damian Herman (POL) | 0 |
Lisa Peters (WAL) | 0 |
Irene Schori (SUI) | 1 |
Toni Müller (SUI) | 1 |
Jussi Uusipaavalniemi (FIN) | 1 |
Iveta Stasa-Sarsune (LAT) | 0 |
Roberts Krusts (LAT) | 0 |
Agnieszka Ogrodniczek (POL) | 0 |
Damian Herman (POL) | 0 |
Irene Schori (SUI) | 1 |
Toni Müller (SUI) | 1 |
Jussi Uusipaavalniemi (FIN) | 1 |
Iveta Stasa-Sarsune (LAT) | 0 |
Roberts Krusts (LAT) | 0 |
Agnieszka Ogrodniczek (POL) | 0 |
Damian Herman (POL) | 0 |
Jussi Uusipaavalniemi (FIN) | 10 |
Irene Schori (SUI) | 9 |
Toni Müller (SUI) | 9 |
Ildiko Szekeres (HUN) | 8 |
György Nagy (HUN) | 8 |
Iveta Stasa-Sarsune (LAT) | 7 |
Roberts Krusts (LAT) | 7 |
Irene Schori (SUI) | 9 |
Toni Müller (SUI) | 9 |
Jussi Uusipaavalniemi (FIN) | 8 |
Ildiko Szekeres (HUN) | 5 |
György Nagy (HUN) | 5 |
Iveta Stasa-Sarsune (LAT) | 4 |
Roberts Krusts (LAT) | 4 |
Players with age known: 31 of 54
Average age of the field: 30.8 years
Christine Grønbech () | 15y 5m |
Andrea Pilzer () | 17y 7m |
Anna Kubeskova () | 19y 5m |
Solène Coulot () | 20y 0m |
Yue Sun () | 22y 8m |
Wilfrid Coulot () | 22y 9m |
Fukuhiro Ohno () | 23y 10m |
Karel Kubeska () | 53y 10m |
John Sharp () | 50y 0m |
Estrella Labrador Amo () | 44y 7m |
György Nagy () | 44y 3m |
Milan Kajan () | 38y 9m |
Kristiine Lill () | 38y 2m |
Martin Lill () | 36y 11m |