Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | 19 | Lloyd Roberts (2005) | 13 | Lloyd Roberts (2003) | |
Canada | 1 | Pat Ryan (2008) | 1 | Pat Ryan (2008), Les Rogers (2006), Bas Buckle (2005), Bas Buckle (2004), Tom Reed (2003) | |
England | 9 | D. Michael Sutherland (2008) | 4 | D. Michael Sutherland (2005) | |
Finland | 6 | Mauno Nummila (2008) | 5 | Timo Kauste (2007) | |
Hungary | - | - | - | - | |
Italy | 14 | Gino Savoi (2008) | 9 | Dino Zardini (2003) | |
Japan | 10 | Akinori Kashiwagi (2008) | 5 | Satoru Asakawa (2007) | |
New Zealand | 12 | Peter Becker (2008) | 7 | Peter Becker (2007) | |
Scotland | 4 | Graeme Adam (2008) | 1 | Keith Prentice (2007) | |
Switzerland | 8 | Hugo Jäggi (2008) | 3 | Peter, Jr Attinger (2005), Mattias Neuenschwander (2004) | |
Sweden | 2 | Per Lindeman (2008) | 2 | Per Lindeman (2008) | |
United States of America | 3 | David Russell (2008) | 1 | Larry Johnson (2002) |
John MacDougall (ENG) | 7 |
Mauno Nummila (FIN) | 5 |
Peter Becker (NZL) | 5 |
Robin Gemmell (ENG) | 4 |
John Brown (ENG) | 4 |
John Sanders (NZL) | 3 |
Richard Morgan (NZL) | 2 |
Tommy Fleming (SCO) | 1 |
Robin Aitken (SCO) | 1 |
Lockhart Steele (SCO) | 1 |
Keith Prentice (SCO) | 1 |
Archibald Craig (SCO) | 1 |
Robin Gemmell (ENG) | 0 |
John MacDougall (ENG) | 0 |
Tommy Fleming (SCO) | 1 |
Robin Aitken (SCO) | 1 |
Lockhart Steele (SCO) | 1 |
Keith Prentice (SCO) | 1 |
Archibald Craig (SCO) | 1 |
Don Mohawk (USA) | 1 |
Tom Harms (USA) | 1 |
Tommy Fleming (SCO) | 1 |
Robin Aitken (SCO) | 1 |
Lockhart Steele (SCO) | 1 |
Keith Prentice (SCO) | 1 |
Archibald Craig (SCO) | 1 |
Karl Nordlund (SWE) | 1 |
Heinz Kneubühler (SUI) | 1 |
John MacDougall (ENG) | 53 |
Robin Gemmell (ENG) | 32 |
John Brown (ENG) | 32 |
Peter Becker (NZL) | 30 |
Mauno Nummila (FIN) | 29 |
John Sanders (NZL) | 23 |
Richard Morgan (NZL) | 14 |
John MacDougall (ENG) | 24 |
Robin Gemmell (ENG) | 16 |
John Brown (ENG) | 16 |
Mauno Nummila (FIN) | 15 |
Peter Becker (NZL) | 11 |
John Sanders (NZL) | 11 |
Tommy Fleming (SCO) | 8 |
Players with age known: 4 of 55
Average age of the field: 56.4 years
Phil Barton () | 53y 10m |
John Brown () | 54y 11m |
Paul Pustovar () | 57y 4m |
Peter Becker () | 59y 10m |
Peter Becker () | 59y 10m |
Paul Pustovar () | 57y 4m |
John Brown () | 54y 11m |
Phil Barton () | 53y 10m |
John Brown () | 54y 11m |
Paul Pustovar () | 57y 4m |
Peter Becker () | 59y 10m |
Peter Becker () | 59y 10m |
Paul Pustovar () | 57y 4m |
John Brown () | 54y 11m |