Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Czechia | 2 | Anna Kubeskova (2007) | 2 | Anna Kubeskova (2007) | |
Spain | 8 | Irantzu Garcia (2007) | 8 | Irantzu Garcia (2007) | |
Finland | 5 | Tiina Kölhi (2007) | 2 | Paivi Salonen (2006) | |
France | - | - | - | - | |
Germany | 4 | Corinna Scholz (2007) | 2 | Juliane Jacoby (2005) | |
Italy | 1 | Giorgia Apollonio (2007) | 1 | Giorgia Apollonio (2007) | |
Poland | 7 | Zuzanna Reszetko (2007) | 6 | Zuzanna Reszetko (2005) | |
Slovakia | 7 | Veronika Kvasnovska (2006) | 7 | Veronika Kvasnovska (2006) |
Sanna Puustinen (FIN) | 3 |
Heidi Hossi (FIN) | 3 |
Paivi Salonen (FIN) | 3 |
Tiina Kölhi (FIN) | 3 |
Tereza Pliskova (CZE) | 2 |
Linda Klimova (CZE) | 2 |
Anna Kubeskova (CZE) | 2 |
Giorgia Apollonio (ITA) | 1 |
Michaela Nadherova (CZE) | 0 |
Tereza Pliskova (CZE) | 0 |
Linda Klimova (CZE) | 0 |
Anna Kubeskova (CZE) | 0 |
Kamila Mosova (CZE) | 0 |
Sanna Puustinen (FIN) | 0 |
Michaela Nadherova (CZE) | 1 |
Tereza Pliskova (CZE) | 1 |
Linda Klimova (CZE) | 1 |
Anna Kubeskova (CZE) | 1 |
Sanna Puustinen (FIN) | 1 |
Oona Kauste (FIN) | 1 |
Heidi Hossi (FIN) | 1 |
Giorgia Apollonio (ITA) | 2 |
Michaela Nadherova (CZE) | 1 |
Tereza Pliskova (CZE) | 1 |
Linda Klimova (CZE) | 1 |
Anna Kubeskova (CZE) | 1 |
Sanna Puustinen (FIN) | 1 |
Oona Kauste (FIN) | 1 |
Sanna Puustinen (FIN) | 22 |
Heidi Hossi (FIN) | 21 |
Tiina Kölhi (FIN) | 21 |
Linda Klimova (CZE) | 16 |
Anna Kubeskova (CZE) | 16 |
Paivi Salonen (FIN) | 16 |
Giorgia Apollonio (ITA) | 15 |
Sanna Puustinen (FIN) | 13 |
Heidi Hossi (FIN) | 12 |
Tiina Kölhi (FIN) | 12 |
Giorgia Apollonio (ITA) | 12 |
Linda Klimova (CZE) | 10 |
Anna Kubeskova (CZE) | 10 |
Paivi Salonen (FIN) | 10 |
Players with age known: 20 of 40
Average age of the field: 18.3 years
Giada Mosaner () | 15y 3m |
Irantzu Garcia () | 15y 5m |
Federica Apollonio () | 16y 2m |
Marie Coulot () | 16y 8m |
Pia-Lisa Schöll () | 16y 9m |
Anna Li () | 17y 1m |
Elzbieta Ran () | 17y 2m |
Kamila Mulacova () | 20y 10m |
Michaela Nadherova () | 20y 8m |
Oona Kauste () | 19y 11m |
Joanna Waryszak () | 19y 11m |
Heidi Hossi () | 19y 10m |
Giorgia Apollonio () | 19y 9m |
Sanna Puustinen () | 19y 9m |
Irantzu Garcia () | 15y 5m |
Elzbieta Ran () | 17y 2m |
Anna Kubeskova () | 18y 2m |
Solène Coulot () | 18y 9m |
Giorgia Apollonio () | 19y 9m |
Sanna Puustinen () | 19y 9m |
Solène Coulot () | 18y 9m |
Anna Kubeskova () | 18y 2m |