Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Canada | 1 | Charley Thomas (2007) | 1 | Charley Thomas (2007), Charley Thomas (2006), Kyle George (2005), Steve Laycock (2003), David Hamblin (2002), Brad Gushue (2001), Brad Kuhn (2000), John Morris (1999), John Morris (1998), Colin Davison (1994), James "Jim" Sullivan (1988), Bobby Ursel (1985), John Base (1983), Paul Gowsell (1978), Bill Jenkins (1977), Paul Gowsell (1976) | |
China | 9 | Bin Jiang Wang (2007) | 4 | Bin Jiang Wang (2006) | |
Czechia | 10 | Jakub Bares (2007) | 7 | Vit Nekovarik (1999) | |
Denmark | 4 | Rasmus Stjerne (2007) | 2 | Casper Bossen (2001) | |
Germany | 8 | Daniel Neuner (2007) | 2 | Daniel Herberg (1995), Daniel Herberg (1994) | |
Norway | 7 | Stein Fredrik Mellemseter (2007) | 2 | Pål Trulsen (1983) | |
Scotland | 6 | Logan Gray (2007) | 1 | James Dryburgh (1996), Tom Jr Brewster (1995), Craig Wilson (1993), Alan MacDougall (1991), Douglas Dryburgh (1987), David Aitken (1986), Peter Wilson (1981), Andrew McQuistin (1980) | |
Switzerland | 3 | Christian von Gunten (2007) | 1 | Ralph Stöckli (1997), Stefan Heilman (1992), Stefan Traub (1990) | |
Sweden | 2 | Niklas Edin (2007) | 1 | Niklas Edin (2004), Peter Lindholm (1989), Sören Grahn (1982), Jan Ullsten (1975) | |
United States of America | 5 | Chris Plys (2007) | 1 | Al Edwards (1984), Donald Jr Barcome (1979) |
Mikkel Krause (DEN) | 4 |
Rasmus Stjerne (DEN) | 4 |
Zi Wang (CHN) | 2 |
Jialiang Zang (CHN) | 2 |
Kristian Rolvsfjord (NOR) | 2 |
Gordon McDougall (SCO) | 2 |
Chris Plys (USA) | 2 |
Tuo Yang (CHN) | 0 |
Zi Wang (CHN) | 0 |
Jialiang Zang (CHN) | 0 |
Dominik Greindl (GER) | 0 |
Johannes Glaser (GER) | 0 |
Florian Zahler (GER) | 0 |
Daniel Neuner (GER) | 0 |
Tuo Yang (CHN) | 0 |
Zi Wang (CHN) | 0 |
Jialiang Zang (CHN) | 0 |
Dominik Greindl (GER) | 0 |
Johannes Glaser (GER) | 0 |
Florian Zahler (GER) | 0 |
Daniel Neuner (GER) | 0 |
Gordon McDougall (SCO) | 1 |
Claudio Pätz (SUI) | 1 |
Tuo Yang (CHN) | 0 |
Zi Wang (CHN) | 0 |
Jialiang Zang (CHN) | 0 |
Dominik Greindl (GER) | 0 |
Johannes Glaser (GER) | 0 |
Rasmus Stjerne (DEN) | 39 |
Mikkel Krause (DEN) | 34 |
Zi Wang (CHN) | 20 |
Jialiang Zang (CHN) | 20 |
Gordon McDougall (SCO) | 20 |
Chris Plys (USA) | 19 |
George Geiger (GER) | 12 |
Rasmus Stjerne (DEN) | 17 |
Gordon McDougall (SCO) | 14 |
Mikkel Krause (DEN) | 13 |
Chris Plys (USA) | 9 |
Oliver Dupont (DEN) | 7 |
Zi Wang (CHN) | 6 |
Jialiang Zang (CHN) | 6 |
Players with age known: 25 of 50
Average age of the field: 19.3 years
Markus Høiberg () | 16y 8m |
Oskar Eriksson () | 16y 9m |
Troels Harry () | 17y 2m |
Oliver Dupont () | 18y 1m |
Yansong Ji () | 18y 3m |
Scott Andrews () | 18y 8m |
Steffen Mellemseter () | 18y 8m |
Alexandre Gauthier-Morissette () | 21y 1m |
Markus Eriksson () | 20y 10m |
Claudio Pätz () | 20y 8m |
Chris Plys () | 20y 6m |
Erik Lachance () | 20y 4m |
Matthew Perushek () | 20y 2m |
William Dion () | 20y 2m |
Oskar Eriksson () | 16y 9m |
Glen Muirhead () | 18y 10m |
Rasmus Stjerne () | 19y 9m |
Jialiang Zang () | 20y 1m |
Chris Plys () | 20y 6m |
William Dion () | 20y 2m |
Jialiang Zang () | 20y 1m |
Rasmus Stjerne () | 19y 9m |