Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Canada | 1 | Les Rogers (2006) | 1 | Les Rogers (2006), Bas Buckle (2005), Bas Buckle (2004), Tom Reed (2003) | |
England | 6 | D. Michael Sutherland (2006) | 4 | D. Michael Sutherland (2005) | |
Finland | 10 | Lauri Perkiö (2006) | 9 | Lauri Perkiö (2004) | |
France | 12 | Maurice Arozamena (2005) | 12 | Maurice Arozamena (2005) | |
Germany | 8 | Klaus Unterstab (2006) | 4 | Charlie Kapp (2003), Charlie Kapp (2002) | |
Ireland | 13 | Tony Tierney (2006) | 11 | Tony Tierney (2005) | |
Japan | 11 | Akinori Kashiwagi (2006) | 9 | Akinori Kashiwagi (2003) | |
Norway | 7 | Tormod Andreassen (2006) | 4 | Tormod Andreassen (2004) | |
New Zealand | 15 | Peter Becker (2005) | 15 | Peter Becker (2005), John Allen (2004), Peter Becker (2003) | |
Scotland | 9 | Ronnie Peat (2006) | 3 | Iain Baxter (2003) | |
Switzerland | 5 | Peter, Jr Attinger (2006) | 3 | Peter, Jr Attinger (2005), Mattias Neuenschwander (2004) | |
Sweden | 3 | Jan Ullsten (2006) | 3 | Jan Ullsten (2006), Stig Sewik (2002) | |
United States of America | 2 | Brian Simonson (2006) | 1 | Larry Johnson (2002) | |
Wales | 12 | Chris Wells (2006) | 11 | Hugh Meikle (2003) |
John MacDougall (ENG) | 5 |
D. Michael Sutherland (ENG) | 5 |
Klaus Unterstab (GER) | 5 |
Peter Becker (NZL) | 3 |
Mattias Neuenschwander (SUI) | 3 |
Ray King (WAL) | 3 |
Robin Gemmell (ENG) | 2 |
Stan Vinge (USA) | 1 |
Robin Gemmell (ENG) | 0 |
John MacDougall (ENG) | 0 |
D. Michael Sutherland (ENG) | 0 |
John Brown (ENG) | 0 |
Yrjö Franssila (FIN) | 0 |
Kai Pahl (FIN) | 0 |
Stan Vinge (USA) | 1 |
Robin Gemmell (ENG) | 0 |
John MacDougall (ENG) | 0 |
D. Michael Sutherland (ENG) | 0 |
John Brown (ENG) | 0 |
Yrjö Franssila (FIN) | 0 |
Kai Pahl (FIN) | 0 |
Mattias Neuenschwander (SUI) | 2 |
Heinz Kneubühler (SUI) | 1 |
Michael Müller (SUI) | 1 |
Fritz Widmer (SUI) | 1 |
Stan Vinge (USA) | 1 |
Robin Gemmell (ENG) | 0 |
John MacDougall (ENG) | 0 |
John MacDougall (ENG) | 39 |
D. Michael Sutherland (ENG) | 39 |
Mattias Neuenschwander (SUI) | 26 |
Ray King (WAL) | 22 |
Robin Gemmell (ENG) | 18 |
John Brown (ENG) | 18 |
John Allen (NZL) | 16 |
John MacDougall (ENG) | 18 |
D. Michael Sutherland (ENG) | 18 |
Mattias Neuenschwander (SUI) | 16 |
Robin Gemmell (ENG) | 10 |
John Brown (ENG) | 10 |
John Burns (IRL) | 9 |
Tony Tierney (IRL) | 9 |
Players with age known: 2 of 65
Average age of the field: 55.3 years
John Brown () | 52y 10m |
Peter Becker () | 57y 9m |
Peter Becker () | 57y 9m |
John Brown () | 52y 10m |
Peter Becker () | 57y 9m |
Peter Becker () | 57y 9m |