Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Canada | 1 | Chris Daw (2006) | 1 | Chris Daw (2006) | |
Great Britain | 2 | Frank Duffy (2006) | 2 | Frank Duffy (2006) | |
Germany | - | - | - | - | |
Italy | 7 | Egidio Marchese (2006) | 7 | Egidio Marchese (2006) | |
Japan | - | - | - | - | |
Korea | - | - | - | - | |
Norway | 4 | Geir Arne Skogstad (2006) | 4 | Geir Arne Skogstad (2006) | |
Switzerland | 6 | Urs Bucher (2006) | 6 | Urs Bucher (2006) | |
Sweden | 3 | Jalle Jungnell (2006) | 3 | Jalle Jungnell (2006) | |
United States of America | 7 | James Pierce (2006) | 7 | James Pierce (2006) |
Sonja Gaudet (CAN) | 1 |
Michael McCreadie (GBR) | 1 |
Tom Killin (GBR) | 1 |
Angie Malone (GBR) | 1 |
Jalle Jungnell (SWE) | 1 |
Glenn Ikonen (SWE) | 1 |
Anette Wilhelm (SWE) | 1 |
Sonja Gaudet (CAN) | 1 |
Michael McCreadie (GBR) | 0 |
Tom Killin (GBR) | 0 |
Angie Malone (GBR) | 0 |
Jalle Jungnell (SWE) | 0 |
Glenn Ikonen (SWE) | 0 |
Anette Wilhelm (SWE) | 0 |
Sonja Gaudet (CAN) | 1 |
Michael McCreadie (GBR) | 1 |
Tom Killin (GBR) | 1 |
Angie Malone (GBR) | 1 |
Jalle Jungnell (SWE) | 0 |
Glenn Ikonen (SWE) | 0 |
Anette Wilhelm (SWE) | 0 |
Sonja Gaudet (CAN) | 1 |
Michael McCreadie (GBR) | 1 |
Tom Killin (GBR) | 1 |
Angie Malone (GBR) | 1 |
Jalle Jungnell (SWE) | 1 |
Glenn Ikonen (SWE) | 1 |
Anette Wilhelm (SWE) | 1 |
Rune Lorentsen (NOR) | 10 |
Geir Arne Skogstad (NOR) | 10 |
Sonja Gaudet (CAN) | 9 |
Michael McCreadie (GBR) | 9 |
Tom Killin (GBR) | 9 |
Angie Malone (GBR) | 9 |
Jalle Jungnell (SWE) | 9 |
Sonja Gaudet (CAN) | 7 |
Michael McCreadie (GBR) | 5 |
Tom Killin (GBR) | 5 |
Angie Malone (GBR) | 5 |
Jalle Jungnell (SWE) | 5 |
Glenn Ikonen (SWE) | 5 |
Anette Wilhelm (SWE) | 5 |
Average age of the field: 46.2 years
Patrik Kallin () | 31y 2m |
Gabriele Dallapiccola () | 33y 4m |
Christiane Putzich () | 34y 3m |
Marcus Sieger () | 34y 5m |
Emanuele Spelorzi () | 34y 6m |
Lene Tystad () | 34y 9m |
Aki Ogawa () | 34y 11m |
Takashi Hidai () | 75y 7m |
Michael McCreadie () | 63y 11m |
Darryl Neighbour () | 61y 7m |
Bruno Yizek () | 61y 3m |
Astrid Hoer () | 60y 2m |
Tom Killin () | 59y 11m |
Jim Armstrong () | 59y 8m |
Augusto J. Perez () | 37y 4m |
Hak-Sung Kim () | 42y 0m |
Yoji Nakajima () | 45y 11m |
Jens Jäger () | 46y 4m |
Michael McCreadie () | 63y 11m |
Jim Armstrong () | 59y 8m |
Jalle Jungnell () | 55y 4m |
Andrea Tabanelli () | 48y 10m |