Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | 13 | Lloyd Roberts (2003) | 13 | Lloyd Roberts (2003) | |
Canada | 1 | Bas Buckle (2004) | 1 | Bas Buckle (2004), Tom Reed (2003) | |
Denmark | 7 | John Hansen (2004) | 7 | John Hansen (2004) | |
England | 10 | D. Michael Sutherland (2004) | 6 | D. Michael Sutherland (2002) | |
Finland | 9 | Lauri Perkiö (2004) | 9 | Lauri Perkiö (2004) | |
France | 14 | Alain Contat (2004) | 14 | Alain Contat (2004) | |
Germany | 6 | Charlie Kapp (2004) | 4 | Charlie Kapp (2003), Charlie Kapp (2002) | |
Ireland | - | - | - | - | |
Iceland | - | - | - | - | |
Italy | 9 | Dino Zardini (2003) | 9 | Dino Zardini (2003) | |
Japan | 11 | Akinori Kashiwagi (2004) | 9 | Akinori Kashiwagi (2003) | |
Netherlands | 12 | Robert van der Cammen (2004) | 12 | Robert van der Cammen (2004) | |
Norway | 4 | Tormod Andreassen (2004) | 4 | Tormod Andreassen (2004) | |
New Zealand | 15 | John Allen (2004) | 15 | John Allen (2004), Peter Becker (2003) | |
Scotland | 8 | David (2) Robertson (2004) | 3 | Iain Baxter (2003) | |
Switzerland | 3 | Mattias Neuenschwander (2004) | 3 | Mattias Neuenschwander (2004) | |
Sweden | 5 | Bertil Larson (2004) | 3 | Stig Sewik (2002) | |
United States of America | 2 | Bill Kind (2004) | 1 | Larry Johnson (2002) | |
Wales | 13 | Hugh Meikle (2004) | 11 | Hugh Meikle (2003) |
Klaus Unterstab (GER) | 3 |
John MacDougall (ENG) | 3 |
D. Michael Sutherland (ENG) | 3 |
John Hansen (DEN) | 2 |
Mauno Nummila (FIN) | 2 |
Olaf Carlem (NOR) | 2 |
Sverre Sandbakken (NOR) | 2 |
Harvey Holloway (CAN) | 1 |
Gerry Young (CAN) | 1 |
Bob Freeman (CAN) | 1 |
Bas Buckle (CAN) | 1 |
Bill Kind (USA) | 1 |
Ole Bering (DEN) | 0 |
Leif Højbjerg (DEN) | 0 |
Bill Kind (USA) | 2 |
Harvey Holloway (CAN) | 1 |
Gerry Young (CAN) | 1 |
Bob Freeman (CAN) | 1 |
Bas Buckle (CAN) | 1 |
Ole Bering (DEN) | 0 |
Leif Højbjerg (DEN) | 0 |
Bill Kind (USA) | 2 |
Harvey Holloway (CAN) | 1 |
Gerry Young (CAN) | 1 |
Bob Freeman (CAN) | 1 |
Bas Buckle (CAN) | 1 |
Mattias Neuenschwander (SUI) | 1 |
Ole Bering (DEN) | 0 |
John MacDougall (ENG) | 21 |
D. Michael Sutherland (ENG) | 21 |
John Hansen (DEN) | 15 |
Olaf Carlem (NOR) | 15 |
Sverre Sandbakken (NOR) | 15 |
Jan Kolstad (NOR) | 15 |
Tormod Andreassen (NOR) | 15 |
Bill Kind (USA) | 12 |
Olaf Carlem (NOR) | 10 |
Sverre Sandbakken (NOR) | 10 |
Jan Kolstad (NOR) | 10 |
Tormod Andreassen (NOR) | 10 |
Harvey Holloway (CAN) | 9 |
Gerry Young (CAN) | 9 |
Players with age known: 4 of 88
Average age of the field: 53.0 years
John Brown () | 50y 9m |
Bernhard Attinger () | 51y 7m |
Peter, Jr Attinger () | 54y 2m |
Peter Becker () | 55y 9m |
Peter Becker () | 55y 9m |
Peter, Jr Attinger () | 54y 2m |
Bernhard Attinger () | 51y 7m |
John Brown () | 50y 9m |
Peter, Jr Attinger () | 54y 2m |
Peter Becker () | 55y 9m |
Peter Becker () | 55y 9m |
Peter, Jr Attinger () | 54y 2m |