Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Canada | 5 | Ryan Sherrard (2004) | 1 | Steve Laycock (2003), David Hamblin (2002), Brad Gushue (2001), Brad Kuhn (2000), John Morris (1999), John Morris (1998), Colin Davison (1994), James "Jim" Sullivan (1988), Bobby Ursel (1985), John Base (1983), Paul Gowsell (1978), Bill Jenkins (1977), Paul Gowsell (1976) | |
Denmark | 10 | Kenneth Jørgensen (2004) | 2 | Casper Bossen (2001) | |
Germany | 8 | Alexander Baumann (2004) | 2 | Daniel Herberg (1995), Daniel Herberg (1994) | |
Italy | 7 | Joel Retornaz (2004) | 7 | Joel Retornaz (2004) | |
Korea | 4 | Soo-Hyuk Kim (2004) | 4 | Soo-Hyuk Kim (2004) | |
Norway | 6 | Håvard Vad Petersson (2004) | 2 | Pål Trulsen (1983) | |
Scotland | 3 | Scott Hamilton (2004) | 1 | James Dryburgh (1996), Tom Jr Brewster (1995), Craig Wilson (1993), Alan MacDougall (1991), Douglas Dryburgh (1987), David Aitken (1986), Peter Wilson (1981), Andrew McQuistin (1980) | |
Switzerland | 2 | Stefan Rindlisbacher (2004) | 1 | Ralph Stöckli (1997), Stefan Heilman (1992), Stefan Traub (1990) | |
Sweden | 1 | Niklas Edin (2004) | 1 | Niklas Edin (2004), Peter Lindholm (1989), Sören Grahn (1982), Jan Ullsten (1975) | |
United States of America | 9 | Leo Johnson (2002) | 1 | Al Edwards (1984), Donald Jr Barcome (1979) |
Nils Carlsén (SWE) | 4 |
Emanuel Allberg (SWE) | 3 |
Kenneth Jørgensen (DEN) | 2 |
Håvard Vad Petersson (NOR) | 2 |
Dennis Hansen (DEN) | 1 |
Mikkel Adrup Poulsen (DEN) | 1 |
Rasmus Stjerne (DEN) | 1 |
Nils Carlsén (SWE) | 1 |
Niklas Edin (SWE) | 1 |
Dennis Hansen (DEN) | 0 |
Mikkel Adrup Poulsen (DEN) | 0 |
Rasmus Stjerne (DEN) | 0 |
Kenneth Jørgensen (DEN) | 0 |
Mikkel Munch Krause (DEN) | 0 |
Nils Carlsén (SWE) | 3 |
Emanuel Allberg (SWE) | 2 |
Niklas Edin (SWE) | 1 |
Toni Müller (SUI) | 1 |
Dennis Hansen (DEN) | 0 |
Mikkel Adrup Poulsen (DEN) | 0 |
Rasmus Stjerne (DEN) | 0 |
Nils Carlsén (SWE) | 3 |
Emanuel Allberg (SWE) | 2 |
Niklas Edin (SWE) | 1 |
Toni Müller (SUI) | 1 |
Dennis Hansen (DEN) | 0 |
Mikkel Adrup Poulsen (DEN) | 0 |
Rasmus Stjerne (DEN) | 0 |
Nils Carlsén (SWE) | 41 |
Emanuel Allberg (SWE) | 31 |
Håvard Vad Petersson (NOR) | 19 |
Jong-Duk Park (KOR) | 12 |
Chang-Min Kim (KOR) | 12 |
Soo-Hyuk Kim (KOR) | 12 |
Niklas Edin (SWE) | 11 |
Nils Carlsén (SWE) | 30 |
Emanuel Allberg (SWE) | 22 |
Håvard Vad Petersson (NOR) | 11 |
Niklas Edin (SWE) | 10 |
Jong-Duk Park (KOR) | 6 |
Chang-Min Kim (KOR) | 6 |
Soo-Hyuk Kim (KOR) | 6 |
Players with age known: 42 of 50
Average age of the field: 19.6 years
Jin-Oh Park () | 15y 8m |
Jin-Huyk Ha () | 15y 10m |
Giorgio da Rin () | 16y 4m |
Mikkel Krause () | 16y 5m |
Rasmus Stjerne () | 16y 9m |
David Kidby () | 17y 11m |
Christian von Gunten () | 18y 2m |
Graeme Copland () | 21y 6m |
Joel Retornaz () | 21y 5m |
Andreas Klauenbösch () | 21y 5m |
Sandy Gilmour () | 21y 4m |
Håvard Vad Petersson () | 21y 1m |
Olav Helge Storli () | 21y 0m |
Hans Tømmervold () | 21y 0m |
Logan Gray () | 18y 8m |
Kyle George () | 19y 7m |
Øivind A. Grøseth () | 20y 3m |
Steffen Maier () | 20y 5m |
Joel Retornaz () | 21y 5m |
Kenneth Jørgensen () | 20y 11m |
Soo-Hyuk Kim () | 20y 9m |
Toni Müller () | 20y 9m |