Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | 1 | Hugh Millikin (1995) | 1 | Hugh Millikin (1995), Hugh Millikin (1994), Hugh Millikin (1993), Hugh Millikin (1992), Hugh Millikin (1991) | |
Japan | 2 | Yuichi Kimura (1995) | 2 | Yuichi Kimura (1995), Shigenori Sato (1994), Hirofumi Kudo (1993), Hirofumi Kudo (1992), Yuichi Kimura (1991) | |
Korea | - | - | - | - | |
New Zealand | 3 | Peter Becker (1995) | 3 | Peter Becker (1995), Peter Becker (1994), Peter Becker (1993), Peter Becker (1991) |
Hugh Millikin (AUS) | 5 |
Gerald Chick (AUS) | 4 |
Peter Becker (NZL) | 4 |
Steve Hewitt (AUS) | 3 |
Stephen Johns (AUS) | 2 |
Ross A. Stevens (NZL) | 2 |
Hirofumi Kudo (JPN) | 2 |
Hugh Millikin (AUS) | 5 |
Gerald Chick (AUS) | 4 |
Steve Hewitt (AUS) | 3 |
Stephen Johns (AUS) | 2 |
Lorne Depape (NZL) | 0 |
Sean Becker (NZL) | 0 |
Peter Becker (NZL) | 0 |
Hugh Millikin (AUS) | 5 |
Gerald Chick (AUS) | 4 |
Steve Hewitt (AUS) | 3 |
Stephen Johns (AUS) | 2 |
Hirofumi Kudo (JPN) | 2 |
Lorne Depape (NZL) | 0 |
Sean Becker (NZL) | 0 |
Hugh Millikin (AUS) | 5 |
Gerald Chick (AUS) | 4 |
Peter Becker (NZL) | 4 |
Steve Hewitt (AUS) | 3 |
Stephen Johns (AUS) | 2 |
Ross A. Stevens (NZL) | 2 |
Hirofumi Kudo (JPN) | 2 |
Hugh Millikin (AUS) | 25 |
Gerald Chick (AUS) | 20 |
Peter Becker (NZL) | 17 |
Steve Hewitt (AUS) | 15 |
Hirofumi Kudo (JPN) | 11 |
Stephen Johns (AUS) | 10 |
Ross A. Stevens (NZL) | 9 |
Hugh Millikin (AUS) | 23 |
Gerald Chick (AUS) | 18 |
Steve Hewitt (AUS) | 15 |
Stephen Johns (AUS) | 10 |
Hirofumi Kudo (JPN) | 4 |
Peter Becker (NZL) | 2 |
Ross A. Stevens (NZL) | 1 |
Players with age known: 9 of 18
Average age of the field: 30.3 years
Shinya Abe () | 16y 10m |
Hiroshi Sato () | 18y 9m |
Makoto Tsuruga () | 19y 0m |
Sean Becker () | 21y 4m |
Stephen Johns () | 31y 1m |
Hirofumi Kudo () | 37y 4m |
Hugh Millikin () | 39y 4m |
Peter Becker () | 47y 5m |
Lorne Depape () | 41y 7m |
Hugh Millikin () | 39y 4m |
Hirofumi Kudo () | 37y 4m |
Stephen Johns () | 31y 1m |
Sean Becker () | 21y 4m |
Makoto Tsuruga () | 19y 0m |
Hiroshi Sato () | 18y 9m |
Makoto Tsuruga () | 19y 0m |
Hugh Millikin () | 39y 4m |
Peter Becker () | 47y 5m |
Peter Becker () | 47y 5m |
Hugh Millikin () | 39y 4m |
Makoto Tsuruga () | 19y 0m |
Hiroshi Sato () | 18y 9m |