Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | 1 | Hugh Millikin (1994) | 1 | Hugh Millikin (1994), Hugh Millikin (1993), Hugh Millikin (1992), Hugh Millikin (1991) | |
Japan | 2 | Shigenori Sato (1994) | 2 | Shigenori Sato (1994), Hirofumi Kudo (1993), Hirofumi Kudo (1992), Yuichi Kimura (1991) | |
New Zealand | 3 | Peter Becker (1994) | 3 | Peter Becker (1994), Peter Becker (1993), Peter Becker (1991) |
Hugh Millikin (AUS) | 4 |
Gerald Chick (AUS) | 3 |
Peter Becker (NZL) | 3 |
Stephen Johns (AUS) | 1 |
Yoshiyuki Ohmiya (JPN) | 1 |
Yuichi Kimura (JPN) | 1 |
Masahiro Takeuchi (JPN) | 1 |
Hugh Millikin (AUS) | 4 |
Gerald Chick (AUS) | 3 |
Stephen Johns (AUS) | 1 |
Peter Becker (NZL) | 0 |
Yoshiyuki Ohmiya (JPN) | 0 |
Yuichi Kimura (JPN) | 0 |
Masahiro Takeuchi (JPN) | 0 |
Hugh Millikin (AUS) | 4 |
Gerald Chick (AUS) | 3 |
Stephen Johns (AUS) | 1 |
Yoshiyuki Ohmiya (JPN) | 1 |
Yuichi Kimura (JPN) | 1 |
Masahiro Takeuchi (JPN) | 1 |
Yoshihiro Yamanaka (JPN) | 1 |
Hugh Millikin (AUS) | 4 |
Gerald Chick (AUS) | 3 |
Peter Becker (NZL) | 3 |
Stephen Johns (AUS) | 1 |
Yoshiyuki Ohmiya (JPN) | 1 |
Yuichi Kimura (JPN) | 1 |
Masahiro Takeuchi (JPN) | 1 |
Hugh Millikin (AUS) | 20 |
Gerald Chick (AUS) | 15 |
Peter Becker (NZL) | 13 |
Stephen Johns (AUS) | 5 |
Yoshiyuki Ohmiya (JPN) | 5 |
Yuichi Kimura (JPN) | 5 |
Masahiro Takeuchi (JPN) | 5 |
Hugh Millikin (AUS) | 18 |
Gerald Chick (AUS) | 13 |
Stephen Johns (AUS) | 5 |
Peter Becker (NZL) | 2 |
Yoshiyuki Ohmiya (JPN) | 2 |
Yuichi Kimura (JPN) | 1 |
Masahiro Takeuchi (JPN) | 1 |
Players with age known: 6 of 14
Average age of the field: 35.4 years
Sean Becker () | 20y 5m |
Stephen Johns () | 30y 1m |
Yoshiyuki Ohmiya () | 36y 10m |
Hugh Millikin () | 38y 5m |
Lorne Depape () | 40y 7m |
Peter Becker () | 46y 5m |
Peter Becker () | 46y 5m |
Lorne Depape () | 40y 7m |
Hugh Millikin () | 38y 5m |
Yoshiyuki Ohmiya () | 36y 10m |
Stephen Johns () | 30y 1m |
Sean Becker () | 20y 5m |
Hugh Millikin () | 38y 5m |
Peter Becker () | 46y 5m |
Peter Becker () | 46y 5m |
Hugh Millikin () | 38y 5m |