Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Canada | 1 | Tom Reed (2003) | 1 | Tom Reed (2003) | |
Denmark | 13 | John Hansen (2003) | 13 | John Hansen (2003) | |
England | 7 | D. Michael Sutherland (2003) | 6 | D. Michael Sutherland (2002) | |
Finland | 11 | Lauri Perkiö (2003) | 11 | Lauri Perkiö (2003) | |
France | - | - | - | - | |
Germany | 4 | Charlie Kapp (2003) | 4 | Charlie Kapp (2003), Charlie Kapp (2002) | |
Japan | 9 | Akinori Kashiwagi (2003) | 9 | Akinori Kashiwagi (2003) | |
Netherlands | - | - | - | - | |
Norway | 5 | Tormod Andreassen (2003) | 5 | Tormod Andreassen (2003) | |
New Zealand | 15 | Peter Becker (2003) | 15 | Peter Becker (2003) | |
Scotland | 3 | Iain Baxter (2003) | 3 | Iain Baxter (2003) | |
Switzerland | 5 | Karl Grossman (2003) | 5 | Karl Grossman (2003) | |
Sweden | 7 | Göran Roxin (2003) | 3 | Stig Sewik (2002) | |
United States of America | 2 | Scott Baird (2003) | 1 | Larry Johnson (2002) | |
Wales | 11 | Hugh Meikle (2003) | 11 | Hugh Meikle (2003) |
Ronald Thwaites (ENG) | 2 |
John MacDougall (ENG) | 2 |
D. Michael Sutherland (ENG) | 2 |
Rudi Ibald (GER) | 2 |
Anton Grief (GER) | 2 |
Karl-Dieter Schäfer (GER) | 2 |
Charlie Kapp (GER) | 2 |
George Godfrey (USA) | 1 |
Bill Kind (USA) | 1 |
Steve Brown (USA) | 1 |
John Hansen (DEN) | 0 |
Ronald Thwaites (ENG) | 0 |
John MacDougall (ENG) | 0 |
Eric Laidler (ENG) | 0 |
George Godfrey (USA) | 1 |
Bill Kind (USA) | 1 |
Steve Brown (USA) | 1 |
John Hansen (DEN) | 0 |
Ronald Thwaites (ENG) | 0 |
John MacDougall (ENG) | 0 |
Eric Laidler (ENG) | 0 |
George Godfrey (USA) | 1 |
Bill Kind (USA) | 1 |
Steve Brown (USA) | 1 |
John Hansen (DEN) | 0 |
Ronald Thwaites (ENG) | 0 |
John MacDougall (ENG) | 0 |
Eric Laidler (ENG) | 0 |
Rudi Ibald (GER) | 16 |
Anton Grief (GER) | 16 |
Karl-Dieter Schäfer (GER) | 16 |
Charlie Kapp (GER) | 16 |
Ronald Thwaites (ENG) | 13 |
John MacDougall (ENG) | 13 |
D. Michael Sutherland (ENG) | 13 |
Rudi Ibald (GER) | 9 |
Anton Grief (GER) | 9 |
Karl-Dieter Schäfer (GER) | 9 |
Charlie Kapp (GER) | 9 |
George Godfrey (USA) | 6 |
Bill Kind (USA) | 6 |
Ronald Thwaites (ENG) | 5 |
Players with age known: 3 of 70
Average age of the field: 55.1 years
Alain Contat () | 54y 2m |
Peter Becker () | 54y 10m |
Clas Jon-And () | 56y 3m |
Clas Jon-And () | 56y 3m |
Peter Becker () | 54y 10m |
Alain Contat () | 54y 2m |
Alain Contat () | 54y 2m |
Alain Contat () | 54y 2m |