Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Canada | 1 | Brad Kuhn (2000) | 1 | Brad Kuhn (2000), John Morris (1999), John Morris (1998), Colin Davison (1994), James "Jim" Sullivan (1988), Bobby Ursel (1985), John Base (1983), Paul Gowsell (1978), Bill Jenkins (1977), Paul Gowsell (1976) | |
Denmark | 4 | Kasper Wiksten (2000) | 4 | Kasper Wiksten (2000) | |
France | 10 | Cyrille Prunet (1995) | 2 | Jan Henri Ducroz (1992) | |
Germany | 3 | Christian Baumann (2000) | 2 | Daniel Herberg (1995), Daniel Herberg (1994) | |
Japan | 5 | Hiroaki Kashiwagi (2000) | 4 | Makoto Tsuruga (1997) | |
Russia | - | - | - | - | |
Scotland | 6 | Duncan Fernie (2000) | 1 | James Dryburgh (1996), Tom Jr Brewster (1995), Craig Wilson (1993), Alan MacDougall (1991), Douglas Dryburgh (1987), David Aitken (1986), Peter Wilson (1981), Andrew McQuistin (1980) | |
Switzerland | 2 | Patrick Vuille (2000) | 1 | Ralph Stöckli (1997), Stefan Heilman (1992), Stefan Traub (1990) | |
Sweden | 6 | Mikael Sundqvist (2000) | 1 | Peter Lindholm (1989), Sören Grahn (1982), Jan Ullsten (1975) | |
United States of America | 6 | Randy Baird (2000) | 1 | Al Edwards (1984), Donald Jr Barcome (1979) |
Keita Yanagizawa (JPN) | 3 |
Kazuto Yanagizawa (JPN) | 3 |
Hiroaki Kashiwagi (JPN) | 3 |
Kim Sylvest Nielsen (DEN) | 2 |
Sune Frederiksen (DEN) | 2 |
Andy Roza (USA) | 2 |
Steve Jaixen (USA) | 2 |
Brad Gushue (CAN) | 1 |
Casper Bossen (DEN) | 0 |
Kenneth Daucke Andersen (DEN) | 0 |
Kim Sylvest Nielsen (DEN) | 0 |
Sune Frederiksen (DEN) | 0 |
Andy Roza (USA) | 0 |
Steve Jaixen (USA) | 0 |
Brad Gushue (CAN) | 1 |
Mark Hauser (SUI) | 1 |
Casper Bossen (DEN) | 0 |
Kenneth Daucke Andersen (DEN) | 0 |
Kim Sylvest Nielsen (DEN) | 0 |
Sune Frederiksen (DEN) | 0 |
Andy Roza (USA) | 0 |
Andy Roza (USA) | 1 |
Steve Jaixen (USA) | 1 |
Chris Becher (USA) | 1 |
Scott Jordan (USA) | 1 |
Brad Gushue (CAN) | 1 |
Ingmar Fritz (GER) | 1 |
Mark Hauser (SUI) | 1 |
Kazuto Yanagizawa (JPN) | 29 |
Hiroaki Kashiwagi (JPN) | 29 |
Sune Frederiksen (DEN) | 20 |
Andy Roza (USA) | 20 |
Steve Jaixen (USA) | 20 |
Chris Becher (USA) | 20 |
Jun Nakayama (JPN) | 20 |
Andy Roza (USA) | 13 |
Steve Jaixen (USA) | 13 |
Chris Becher (USA) | 13 |
Kazuto Yanagizawa (JPN) | 13 |
Hiroaki Kashiwagi (JPN) | 13 |
Mark Hauser (SUI) | 8 |
Jun Nakayama (JPN) | 8 |
Players with age known: 27 of 50
Average age of the field: 19.7 years
Yusuke Morozumi () | 16y 1m |
Jan Hauser () | 16y 1m |
Tony Angiboust () | 17y 9m |
Sune Frederiksen () | 17y 10m |
Ingmar Fritz () | 18y 3m |
Hiroaki Kashiwagi () | 18y 3m |
Tyler George () | 18y 5m |
Christopher Bartsch () | 21y 7m |
David Edwards () | 21y 6m |
David Kallin () | 21y 5m |
Scott Jordan () | 21y 5m |
Steve Jaixen () | 21y 4m |
Peter Rickmers () | 21y 4m |
Mark Nichols () | 21y 2m |
Hiroaki Kashiwagi () | 18y 3m |
Eric Carlsén () | 18y 8m |
Casper Bossen () | 19y 1m |
Andy Roza () | 20y 4m |
Christopher Bartsch () | 21y 7m |
David Edwards () | 21y 6m |
Mark Hauser () | 20y 9m |
Brad Gushue () | 20y 8m |